Species | Strain | Total_Copies | T3SS | T3SS_Category |
Photorhabdus asymbiota | Photorhabdus asymbiota subsp. asymbiota str. ATCC 43949 | 1 | Pho-c | Ia |
Photorhabdus luminescens | Photorhabdus luminescens BA1 | 1 | Pho-c | Ia |
Photorhabdus luminescens | Photorhabdus luminescens LN2 | 1 | Pho-c | Ia |
Photorhabdus luminescens | Photorhabdus luminescens subsp. laumondii TTO1 | 1 | Pho-c | Ia |
Photorhabdus temperata | Photorhabdus temperata J3 | 1 | Pho-c | Ia |
Photorhabdus temperata | Photorhabdus temperata subsp. khanii NC19 | 1 | Pho-c | Ia |
Photorhabdus temperata | Photorhabdus temperata subsp. temperata M1021 | 1 | Pho-c | Ia |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn