Species | Strain | T6SS_name |
Klebsiella oxytoca | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_1 |
Klebsiella oxytoca | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_2 |
Klebsiella oxytoca | Klebsiella oxytoca E718 | Klebsiella_oxytoca_E718_3 |
Klebsiella oxytoca | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_1 |
Klebsiella oxytoca | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_2 |
Klebsiella oxytoca | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_3 |
Klebsiella oxytoca | Klebsiella oxytoca KCTC 1686 | Klebsiella_oxytoca_KCTC_1686_4 |
Klebsiella pneumoniae | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae 342 | Klebsiella_pneumoniae_342_3 |
Klebsiella pneumoniae | Klebsiella pneumoniae CG43 | Klebsiella_pneumoniae_CG43_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae CG43 | Klebsiella_pneumoniae_CG43_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae JM45 | Klebsiella_pneumoniae_JM45_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae JM45 | Klebsiella_pneumoniae_JM45_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae KCTC 2242 | Klebsiella_pneumoniae_KCTC_2242_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae KCTC 2242 | Klebsiella_pneumoniae_KCTC_2242_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae 1084 | Klebsiella_pneumoniae_subsp_pneumoniae_1084_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae 1084 | Klebsiella_pneumoniae_subsp_pneumoniae_1084_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae HS11286 | Klebsiella_pneumoniae_subsp_pneumoniae_HS11286_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae HS11286 | Klebsiella_pneumoniae_subsp_pneumoniae_HS11286_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_1 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_2 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae MGH 78578 | Klebsiella_pneumoniae_subsp_pneumoniae_MGH_78578_3 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | Klebsiella_pneumoniae_subsp_pneumoniae_NTUH-K2044_ |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | Klebsiella_pneumoniae_subsp_pneumoniae_NTUH-K2044_ |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB343 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB343 |
Klebsiella pneumoniae | Klebsiella pneumoniae subsp. rhinoscleromatis SB3432 | Klebsiella_pneumoniae_subsp_rhinoscleromatis_SB343 |
Klebsiella variicola | Klebsiella variicola At-22 | Klebsiella_variicola_At-22 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn