| Species | Strain | T6SS_name |
| Pantoea ananatis | Pantoea ananatis AJ13355 | Pantoea_ananatis_AJ13355_1 |
| Pantoea ananatis | Pantoea ananatis AJ13355 | Pantoea_ananatis_AJ13355_2 |
| Pantoea ananatis | Pantoea ananatis LMG 20103 | Pantoea_ananatis_LMG_20103_1 |
| Pantoea ananatis | Pantoea ananatis LMG 20103 | Pantoea_ananatis_LMG_20103_2 |
| Pantoea ananatis | Pantoea ananatis LMG 5342 | Pantoea_ananatis_LMG_5342 |
| Pantoea ananatis | Pantoea ananatis PA13 | Pantoea_ananatis_PA13 |
| Pantoea sp | Pantoea sp. At-9b | Pantoea_sp_At-9b_1 |
| Pantoea sp | Pantoea sp. At-9b | Pantoea_sp_At-9b_2 |
| Pantoea vagans | Pantoea vagans C9-1 | Pantoea_vagans_C9-1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn