Browse by Bacterial Name | Browse by Bacterial Phylogeny | Browse by T3SS Category | Browse by T3SS Name | Browse by Gene Function
Go to full-comparison version ...
Bacteria
|
|-----Proteobacteria
| |
| |-----Alphaproteobacteria
| | |
| | |-----Rhizobiales
| | | |
| | | |-----Rhizobiaceae
| | | | |
| | | | |--------------------Rhizobium
| | | | |--------------------Sinorhizobium
| | | | |--------------------Agrobacterium
| | | | |--------------------Ensifer
| | | |
| | | |-----Phyllobacteriaceae
| | | | |
| | | | |--------------------Mesorhizobium
| | | | |--------------------Chelativorans
| | | | |--------------------Phyllobacterium
| | | |
| | | |-----Bradyrhizobiaceae
| | | | |
| | | | |--------------------Bradyrhizobium
| | | |
| | | |-----Hyphomicrobiaceae
| | | | |
| | | | |--------------------Hyphomicrobium
| | | | |--------------------Rhodomicrobium
| | | |
| | | |-----Methylobacteriaceae
| | | |
| | | |--------------------Microvirga
| | |
| | |-----Rhodobacterales
| | | |
| | | |-----Rhodobacteraceae
| | | |
| | | |--------------------Pseudovibrio
| | |
| | |-----Caulobacterales
| | | |
| | | |-----Caulobacteraceae
| | | |
| | | |--------------------Brevundimonas
| | | |--------------------Caulobacter
| | |
| | |-----Sphingomonadales
| | | |
| | | |-----Sphingomonadaceae
| | | |
| | | |--------------------Sphingomonas
| | |
| | |-----Rhodospirillales
| | | |
| | | |-----Acetobacteraceae
| | | |
| | | |--------------------Acetobacter
| | | |--------------------Kozakia
| | | |--------------------Tanticharoenia
| |
| |
| |-----Betaproteobacteria
| | |
| | |-----Neisseriales
| | | |
| | | |-----Chromobacteriaceae
| | | |
| | | |--------------------Chromobacterium
| | | |--------------------Paludibacterium
| | | |--------------------Pseudogulbenkiania
| | |
| | |-----Burkholderiales
| | |
| | |-----Burkholderiaceae
| | | |
| | | |--------------------Glomeribacter
| | | |--------------------Pandoraea
| | | |--------------------Burkholderia
| | | |--------------------Ralstonia
| | | |--------------------Cupriavidus
| | | |--------------------Chitinimonas
| | |
| | |-----Oxalobacteraceae
| | | |
| | | |--------------------Collimonas
| | | |--------------------Herbaspirillum
| | | |--------------------Janthinobacterium
| | |
| | |-----Alcaligenaceae
| | | |
| | | |--------------------Bordetella
| | | |--------------------Azohydromonas
| | | |--------------------Achromobacter
| | | |--------------------Castellaniella
| | |
| | |-----Comamonadaceae
| | | |
| | | |--------------------Acidovorax
| | | |--------------------Ramlibacter
| | | |--------------------Variovorax
| | | |--------------------Caenimonas
| | | |--------------------Ottowia
| | |
| | |-----Unclassified
| | |
| | |--------------------Methylibium
| | |--------------------Polyangium
| |
| |
| |-----Gammaproteobacteria
| | |
| | |-----Enterobacteriales
| | | |
| | | |-----Enterobacteriaceae
| | | |
| | | |--------------------Yersinia
| | | |--------------------Photorhabdus
| | | |--------------------Arsenophonus
| | | |--------------------Arsenophonus
| | | |--------------------Escherichia
| | | |--------------------Salmonella
| | | |--------------------Citrobacter
| | | |--------------------Edwardsiella
| | | |--------------------Pantoea
| | | |--------------------Sodalis
| | | |--------------------Hamiltonella
| | | |--------------------Cedecea
| | | |--------------------Regiella
| | | |--------------------Hafnia
| | | |--------------------Leclercia
| | | |--------------------Lonsdalea
| | | |--------------------Morganella
| | | |--------------------Yokenella
| | | |--------------------Shigella
| | | |--------------------Rouxiella
| | | |--------------------Phaseolibacter
| | | |--------------------Proteus
| | | |--------------------Dickeya
| | | |--------------------Serratia
| | | |--------------------Pectobacterium
| | | |--------------------Erwinia
| | | |--------------------Enterobacter
| | | |--------------------Brenneria
| | | |--------------------Providencia
| | |
| | |-----Aeromonadales
| | | |
| | | |-----Aeromonadaceae
| | | | |
| | | | |--------------------Aeromonas
| | | |
| | | |-----Succinivibrionaceae
| | | |
| | | |--------------------Succinatimonas
| | | |--------------------Succinimonas
| | | |--------------------Succinivibrio
| | |
| | |-----Vibrionales
| | | |
| | | |-----Vibrionaceae
| | | |
| | | |--------------------Vibrio
| | | |--------------------Photobacterium
| | |-----Pseudomonadales
| | | |
| | | |-----Pseudomonadaceae
| | | |
| | | |--------------------Pseudomonas
| | |
| | |-----Oceanospirillales
| | | |
| | | |-----Hahellaceae
| | | | |
| | | | |--------------------Hahella
| | | | |--------------------Endozoicomonas
| | | |
| | | |-----Oceanospirillaceae
| | | |
| | | |--------------------Marinomonas
| | |
| | |-----Alteromonadales
| | | |
| | | |-----Pseudoalteromonadaceae
| | | | |
| | | | |--------------------Pseudoalteromonas
| | | | |--------------------Algicola
| | | |
| | | |-----Shewanellaceae
| | | | |
| | | | |--------------------Shewanella
| | | |
| | | |-----Colwelliaceae
| | | |
| | | |--------------------Thalassomonas
| | |
| | |-----Xanthomonadales
| | | |
| | | |-----Xanthomonadaceae
| | | |
| | | |--------------------Xanthomonas
| | | |--------------------Lysobacter
| | | |--------------------Luteimonas
| | |
| | |-----Chromatiales
| | |
| | |-----Chromatiaceae
| | |
| | |--------------------Thiorhodococcus
| |
| |
| |-----Deltaproteobacteria
| |
| |-----Desulfovibrionales
| | |
| | |-----Desulfovibrionaceae
| | |
| | |--------------------Desulfovibrio
| | |--------------------Lawsonia
| | |--------------------Desulfatiglans
| | |--------------------Bilophila
| | |--------------------Desulfospira
| | |--------------------Desulfocurvus
| |
| |------Myxococcales
| |
| |-----Anaeromyxobacteraceae
| | |
| | |--------------------Anaeromyxobacter
| |
| |-----Myxococcaceae
| | |
| | |--------------------Corallococcus
| | |--------------------Myxococcus
| |
| |-----Cystobacteraceae
| |
| |--------------------Archangium
| |--------------------Cystobacter
| |--------------------Hyalangium
|
|
|-----Acidobacteria
| |
| |-----Blastocatellia
| |
| |-----Unclassified
| |
| |-----Unclassified
| |
| |--------------------Chloracidobacterium
|
|
|-----Chlamydiae
| |
| |-----Chlamydiia
| |
| |-----Chlamydiales
| |
| |-----Chlamydiaceae
| | |
| | |--------------------Chlamydia
| | |--------------------Chlamydophila
| |
| |-----Parachlamydiaceae
| | |
| | |--------------------Parachlamydia
| | |--------------------Protochlamydia
| | |--------------------Neochlamydia
| |
| |-----Simkaniaceae
| | |
| | |--------------------Simkania
| |
| |-----Waddliaceae
| |
| |--------------------Waddlia
|
|
|-----Bacteroidetes
| |
| |-----Bacteroidia
| |
| |-----Bacteroidales
| |
| |-----Bacteroidaceae
| | |
| | |--------------------Bacteroides
|
|
|-----Verrucomicrobia
| |
| |-----Verrucomicrobiae
| |
| |-----Verrucomicrobiales
| |
| |-----Verrucomicrobiaceae
| | |
| | |--------------------Verrucomicrobium
|
|
|------Actinobacteria
| |
| |-----Actinobacteria
| |
| |-----Propionibacteriales
| |
| |-----Nocardioidaceae
| | |
| | |--------------------Mumia
|
|
|-----Firmicutes
|
|-----Bacilli
|
|-----Lactobacillales
|
|-----Enterococcaceae
|
|--------------------Enterococcus