Species | Strain | Total_Copies | T3SS | T3SS_Category |
Cedecea davisae | Cedecea davisae DSM4568 | 1 | Ced4-c | II |
Cedecea neteri | Cedecea neteri ND14b | 1 | Ced1-c | VIa |
Cedecea neteri | Cedecea neteri SSMD04 | 3 | Ced2-c | IIa |
Cedecea neteri | Cedecea neteri SSMD04 | 3 | Ced1-c | VIa |
Cedecea neteri | Cedecea neteri SSMD04 | 3 | Ced3-c | IIIe |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn