Species | Strain | Total_Copies | T3SS | T3SS_Category |
Chlamydia muridarum | Chlamydia muridarum Nigg | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis 434/Bu | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis A/HAR-13 | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis A2497 | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis B/Jali20/OT | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis B/TZ1A828/OT | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis D/UW-3/CX | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis L2b/UCH-1/proctitis | 1 | Chldi-c | VII |
Chlamydia trachomatis | Chlamydia trachomatis L2c | 1 | Chldi-c | VII |
Chlamydophila abortus | Chlamydophila abortus S26/3 | 1 | Chldo-c | VII |
Chlamydophila caviae | Chlamydophila caviae GPIC | 1 | Chldo-c | VII |
Chlamydophila felis | Chlamydophila felis Fe/C-56 | 1 | Chldo-c | VII |
Chlamydophila pecorum | Chlamydophila pecorum E58 | 1 | Chldo-c | VII |
Chlamydia pneumoniae | Chlamydophila pneumoniae AR39 | 1 | Chldo-c | VII |
Chlamydia pneumoniae | Chlamydophila pneumoniae CWL029 | 1 | Chldo-c | VII |
Chlamydia pneumoniae | Chlamydophila pneumoniae J138 | 1 | Chldo-c | VII |
Chlamydia pneumoniae | Chlamydophila pneumoniae TW-183 | 1 | Chldo-c | VII |
Chlamydophila psittaci | Chlamydophila psittaci 6BC | 1 | Chldo-c | VII |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn