Species | Strain | Total_Copies | T3SS | T3SS_Category |
Chromobacterium haemolyticum | Chromobacterium haemolyticum DSM 19808 | 1 | Cpi1-c | IIb |
Chromobacterium piscinae | Chromobacterium piscinae ND17 | 1 | Cpi-c | IIIb |
Chromobacterium sp | Chromobacterium sp. C-61 | 1 | Cpi1-c | IIb |
Chromobacterium subtsugae | Chromobacterium subtsugae F49 | 1 | Cpi1-c | IIb |
Chromobacterium vaccinii | Chromobacterium vaccinii MWU205 | 2 | Cpi1-c | IIb |
Chromobacterium vaccinii | Chromobacterium vaccinii MWU205 | 2 | Cpi-c | IIIb |
Chromobacterium vaccinii | Chromobacterium vaccinii MWU328 | 2 | Cpi1-c | IIb |
Chromobacterium vaccinii | Chromobacterium vaccinii MWU328 | 2 | Cpi-c | IIIb |
Chromobacterium violaceum | Chromobacterium violaceum ATCC 12472 | 2 | Cpi1-c | IIb |
Chromobacterium violaceum | Chromobacterium violaceum ATCC 12472 | 2 | Cpi-c | IIIb |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn