Species | Strain | Total_Copies | T3SS | T3SS_Category |
Erwinia amylovora | Erwinia amylovora LA636 | 3 | Hrp-c | VIa |
Erwinia amylovora | Erwinia amylovora LA636 | 3 | PAI2-c | II |
Erwinia amylovora | Erwinia amylovora LA636 | 3 | PAI3-c | II |
Erwinia toletana | Erwinia toletana DAPP-PG 735 | 2 | Hrp-c | VIa |
Erwinia toletana | Erwinia toletana DAPP-PG 735 | 2 | PAI2-c | II |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn