Species | Strain | Total_Copies | T3SS | T3SS_Category |
Escherichia coli | Escherichia coli 042 | 1 | ETT2-c | IIb |
Escherichia coli | Escherichia coli CE10 | 1 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O127:H6 str. E2348/69 | 1 | LEE-c | IIIa |
Escherichia coli | Escherichia coli O157:H7 str. EC4115 | 2 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O157:H7 str. EC4115 | 2 | LEE-c | IIIa |
Escherichia coli | Escherichia coli O157:H7 str. EDL933 | 2 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O157:H7 str. EDL933 | 2 | LEE-c | IIIa |
Escherichia coli | Escherichia coli O157:H7 str. Sakai | 2 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O157:H7 str. Sakai | 2 | LEE-c | IIIa |
Escherichia coli | Escherichia coli O157:H7 str. TW14359 | 2 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O157:H7 str. TW14359 | 2 | LEE-c | IIIa |
Escherichia coli | Escherichia coli O55:H7 str. CB9615 | 2 | ETT2-c | IIb |
Escherichia coli | Escherichia coli O55:H7 str. CB9615 | 2 | LEE-c | IIIa |
Escherichia coli | Escherichia coli UMN026 | 1 | ETT2-c | IIb |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn