Species | Strain | Total_Copies | T3SS | T3SS_Category |
Pandoraea apista | Pandoraea apista AU2161 | 1 | Pand2 | IIIb |
Pandoraea apista | Pandoraea apista TF80G25 | 1 | Pand2 | IIIb |
Pandoraea faecigallinarum | Pandoraea faecigallinarum DSM 23572 | 3 | Pand1 | IIb |
Pandoraea faecigallinarum | Pandoraea faecigallinarum DSM 23572 | 3 | Pand2 | IIIb |
Pandoraea faecigallinarum | Pandoraea faecigallinarum DSM 23572 | 3 | Pand3 | III |
Pandoraea oxalativorans | Pandoraea oxalativorans DSM 23570 | 2 | Pand1 | IIb |
Pandoraea oxalativorans | Pandoraea oxalativorans DSM 23570 | 2 | Pand2 | IIIb |
Pandoraea pnomenusa | Pandoraea pnomenusa 3kgm | 3 | Pand2 | IIIb |
Pandoraea pnomenusa | Pandoraea pnomenusa 3kgm | 3 | Pand7 | VIII |
Pandoraea pnomenusa | Pandoraea pnomenusa 3kgm | 3 | Pand1 | IIb |
Pandoraea pnomenusa | Pandoraea pnomenusa DSM 16536 | 3 | Pand2 | IIIb |
Pandoraea pnomenusa | Pandoraea pnomenusa DSM 16536 | 3 | Pand1 | IIb |
Pandoraea pnomenusa | Pandoraea pnomenusa DSM 16536 | 3 | Pand7 | VIII |
Pandoraea pulmonicola | Pandoraea pulmonicola DSM 16583 | 3 | Pand5 | IIa |
Pandoraea pulmonicola | Pandoraea pulmonicola DSM 16583 | 3 | Pand2 | IIIb |
Pandoraea pulmonicola | Pandoraea pulmonicola DSM 16583 | 3 | Pand4 | IId |
Pandoraea sp | Pandoraea sp. RB-44 | 2 | Pand1 | IIb |
Pandoraea sp | Pandoraea sp. RB-44 | 2 | Pand2 | IIIb |
Pandoraea sputorum | Pandoraea sputorum DSM 21091 | 2 | Pand1 | IIb |
Pandoraea sputorum | Pandoraea sputorum DSM 21091 | 2 | Pand2 | IIIb |
Pandoraea thiooxydans | Pandoraea thiooxydans DSM 25325 | 1 | Pand6 | IVb |
Pandoraea vervacti | Pandoraea vervacti NS15 | 2 | Pand1 | IIb |
Pandoraea vervacti | Pandoraea vervacti NS15 | 2 | Pand2 | IIIb |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn