Species | Strain | Total_Copies | T3SS | T3SS_Category |
Proteus hauseri | Proteus hauseri ZMd44 | 1 | Pro-c | IIc |
Proteus mirabilis | Proteus mirabilis BB2000 | 1 | Pro-c | IIc |
Proteus mirabilis | Proteus mirabilis HI4320 | 1 | Pro-c | IIc |
Proteus penneri | Proteus penneri ATCC 35198 | 1 | Pro-c | IIc |
Proteus vulgaris | Proteus vulgaris ATCC 49132 | 1 | Pro-c | IIc |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn