| Species | Strain | Total_Copies | T3SS | T3SS_Category |
| Providencia alcalifaciens | Providencia alcalifaciens Dmel2 | 1 | Prov1 | IIa |
| Providencia alcalifaciens | Providencia alcalifaciens DSM 30120 | 1 | Prov1 | IIa |
| Providencia burhodogranariea | Providencia burhodogranariea DSM 19968 | 1 | Prov2 | X |
| Providencia rettgeri | Providencia rettgeri Dmel1 | 1 | Prov1 | IIa |
| Providencia rettgeri | Providencia rettgeri DSM 1131 | 1 | Prov1 | IIa |
| Providencia rustigianii | Providencia rustigianii DSM 4541 | 1 | Prov1 | IIa |
| Providencia sneebia | Providencia sneebia DSM 19967 | 1 | Prov1 | IIa |
| Providencia sneebia | Providencia sneebia DSM 19967 | 1 | Prov2 | X |
| Providencia stuartii | Providencia stuartii ATCC 33672 | 1 | Prov1 | IIa |
| Providencia stuartii | Providencia stuartii MRSN 2154 | 1 | Prov1 | IIa |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn