| Species | Strain | Total_Copies | T3SS | T3SS_Category |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 1 | Pse-c | Ia |
| Pseudomonas chlororaphis | Pseudomonas chlororaphis PA23 | 1 | Pse3-c | IIIb |
| Pseudomonas cichorii | Pseudomonas cichorii JBC1 | 1 | Pse2-c | VIa |
| Pseudomonas mosselii | Pseudomonas mosselii SJ10 | 1 | Pse-c | Ia |
| Pseudomonas otitidis | Pseudomonas otitidis LNU-E-001 | 1 | Pse-c | Ia |
| Pseudomonas putida | Pseudomonas putida NB2011 | 1 | Pse-c | Ia |
| Pseudomonas syringae | Pseudomonas syringae pv. phaseolicola 1448A | 2 | Pse2-c | VIa |
| Pseudomonas syringae | Pseudomonas syringae pv. phaseolicola 1448A | 2 | Pse4-c | Vc |
| Pseudomonas tolaasii | Pseudomonas tolaasii 6264 | 2 | Pse4-c | Vc |
| Pseudomonas tolaasii | Pseudomonas tolaasii 6264 | 2 | Pse2-c | VIa |
| Pseudomonas viridiflava | Pseudomonas viridiflava UASWS0038 | 2 | Pse4-c | Vc |
| Pseudomonas viridiflava | Pseudomonas viridiflava UASWS0038 | 2 | Pse2-c | VIa |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn