Species | Strain | Total_Copies | T3SS | T3SS_Category |
Salmonella bongori | Salmonella bongori N268-08 | 1 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. arizonae serovar 62:z4,z23:-RSK2980 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. arizonae serovar 62:z4,z23:-RSK2980 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. diarizonae serovar 60_r_e,n,x,z15 str. 01-0170 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. diarizonae serovar 60_r_e,n,x,z15 str. 01-0170 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Agona str. SL483 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Agona str. SL483 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Cubana str. CFSAN002050 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Cubana str. CFSAN002050 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi C str. RKS4594 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Paratyphi C str. RKS4594 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Typhi str. Ty2 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Typhi str. Ty2 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. houtenae str. ATCC BAA-1581 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. houtenae str. ATCC BAA-1581 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. indica serovar 6,14,25_z10_1,(2),7 str. 1121 | 2 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. indica serovar 6,14,25_z10_1,(2),7 str. 1121 | 2 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. salamae str. 3588_07 | 3 | SPI1-c | IIb |
Salmonella enterica | Salmonella enterica subsp. salamae str. 3588_07 | 3 | SPI2-c | IIIe |
Salmonella enterica | Salmonella enterica subsp. salamae str. 3588_07 | 3 | Sal3 | IIIa |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn