Species | Strain | Total_Copies | T3SS | T3SS_Category |
Candidatus Sodalis pierantonius | Candidatus Sodalis pierantonius str. SOPE | 1 | SSR2-c | IIb |
Sodalis glossinidius | Sodalis glossinidius str. 'morsitans' | 3 | SSR1-c | IIa |
Sodalis glossinidius | Sodalis glossinidius str. 'morsitans' | 3 | SSR2-c | IIb |
Sodalis glossinidius | Sodalis glossinidius str. 'morsitans' | 3 | SSR3-c | IIIe |
Sodalis sp | Sodalis sp. HS1 | 3 | SSR1-c | IIa |
Sodalis sp | Sodalis sp. HS1 | 3 | SSR2-c | IIb |
Sodalis sp | Sodalis sp. HS1 | 3 | SSR3-c | IIIe |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn