| Species | Strain | Total_Copies | T3SS | T3SS_Category |
| Vibrio alginolyticus | Vibrio alginolyticus 12G01 | 1 | Vib1-c | Ib |
| Vibrio alginolyticus | Vibrio alginolyticus NBRC 15630 = ATCC 17749 | 1 | Vib1-c | Ib |
| Vibrio azureus | Vibrio azureus NBRC 104587 | 2 | Vib1-c | Ib |
| Vibrio azureus | Vibrio azureus NBRC 104587 | 2 | Vib2-c | X |
| Vibrio campbellii | Vibrio campbellii ATCC BAA-1116 | 1 | Vib1-c | Ib |
| Vibrio caribbeanicus | Vibrio caribbeanicus ATCC BAA-2122 | 2 | Vib1-c | Ib |
| Vibrio caribbeanicus | Vibrio caribbeanicus ATCC BAA-2122 | 2 | Vib3 | IIIc |
| Vibrio coralliilyticus | Vibrio coralliilyticus OCN014 | 1 | Vib3 | IIIc |
| Vibrio coralliilyticus | Vibrio coralliilyticus RE98 | 1 | Vib3 | IIIc |
| Vibrio harveyi | Vibrio harveyi E385 | 1 | Vib1-c | Ib |
| Vibrio harveyi | Vibrio harveyi ZJ0603 | 1 | Vib1-c | Ib |
| Vibrio ordalii | Vibrio ordalii FF-167 | 1 | Vib2-c | X |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus BB22OP | 2 | Vib1-c | Ib |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus BB22OP | 2 | Vib2-c | X |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus O1:K33 str. CDC_K4557 | 1 | Vib1-c | Ib |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus O1:Kuk str. FDA_R31 | 2 | Vib1-c | Ib |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus O1:Kuk str. FDA_R31 | 2 | Vib2-c | X |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus RIMD 2210633 | 2 | Vib1-c | Ib |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus RIMD 2210633 | 2 | Vib2-c | X |
| Vibrio parahaemolyticus | Vibrio parahaemolyticus UCM-V493 | 1 | Vib1-c | Ib |
| Unclassified | Vibrio sp. Ex25 | 1 | Vib1-c | Ib |
| Vibrio tasmaniensis | Vibrio tasmaniensis 1F-187 | 1 | Vib1-c | Ib |
| Vibrio tubiashii | Vibrio tubiashii ATCC 19109 | 1 | Vib1-c | Ib |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn