Species | Strain | Total_Copies | T3SS | T3SS_Category |
Xanthomonas albilineans | Xanthomonas albilineans GPE PC73 | 1 | Xan2 | IIe |
Xanthomonas arboricola | Xanthomonas arboricola pv. Celebensis.NCPPB 1630 | 1 | Xan-c | IVa |
Xanthomonas arboricola | Xanthomonas arboricola pv. Celebensis.NCPPB 1832 | 1 | Xan-c | IVa |
Xanthomonas axonopodis | Xanthomonas axonopodis pv. citri str. 306 | 1 | Xan-c | IVa |
Xanthomonas axonopodis | Xanthomonas axonopodis pv. citrumelo F1 | 1 | Xan-c | IVa |
Xanthomonas axonopodis | Xanthomonas axonopodis Xac29-1 | 1 | Xan-c | IVa |
Xanthomonas campestris | Xanthomonas campestris pv. campestris str. ATCC 33913 | 1 | Xan-c | IVa |
Xanthomonas campestris | Xanthomonas campestris pv. raphani 756C | 1 | Xan-c | IVa |
Xanthomonas campestris | Xanthomonas campestris pv. vesicatoria str. 85-10 | 1 | Xan-c | IVa |
Xanthomonas cassavae | Xanthomonas cassavae CFBP 4642 | 1 | Xan-c | IVa |
Xanthomonas citri | Xanthomonas citri subsp. Citri 5208 | 1 | Xan-c | IVa |
Xanthomonas citri | Xanthomonas citri subsp. citri A306 | 1 | Xan-c | IVa |
Xanthomonas citri | Xanthomonas citri subsp. Citri AW13 | 1 | Xan-c | IVa |
Xanthomonas fuscans | Xanthomonas fuscans subsp. Fuscans 4834-R | 1 | Xan-c | IVa |
Xanthomonas gardneri | Xanthomonas gardneri.SM406-11 | 1 | Xan-c | IVa |
Xanthomonas hyacinthi | Xanthomonas hyacinthi DSM 19077 | 1 | Xan-c | IVa |
Xanthomonas oryzae | Xanthomonas oryzae pv. oryzae PXO86 | 1 | Xan-c | IVa |
Xanthomonas oryzae | Xanthomonas oryzae pv. Oryzicola B8-12 | 1 | Xan-c | IVa |
Xanthomonas oryzae | Xanthomonas oryzae pv. Oryzicola BLS279 | 1 | Xan-c | IVa |
Xanthomonas oryzae | Xanthomonas oryzae pv. Oryzicola BXOR1 | 1 | Xan-c | IVa |
Xanthomonas perforans | Xanthomonas perforans.Xp5-6 | 1 | Xan-c | IVa |
Xanthomonas translucens | Xanthomonas translucens pv. Undulosa Xtu 4699 | 1 | Xan-c | IVa |
Xanthomonas vasicola | Xanthomonas vasicola pv. vasculorum NCPPB 1326 | 1 | Xan-c | IVa |
Xanthomonas vesicatoria | Xanthomonas vesicatoria ATCC 35937 | 1 | Xan-c | IVa |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn