Species | Strain | Total_Copies | T3SS | T3SS_Category |
Yersinia aldovae | Yersinia aldovae ATCC 35236 | 2 | Ysa-c | IIa |
Yersinia aldovae | Yersinia aldovae ATCC 35236 | 2 | Yer3 | IIIe |
Yersinia bercovieri | Yersinia bercovieri ATCC 43970 | 1 | Yer3 | IIId |
Yersinia enterocolitica | Yersinia enterocolitica LC20 | 2 | Ysa-c | IIa |
Yersinia enterocolitica | Yersinia enterocolitica LC20 | 2 | Yer3 | IIId |
Yersinia enterocolitica | Yersinia enterocolitica subsp. enterocolitica 8081 | 2 | Ysc-p | Ia |
Yersinia enterocolitica | Yersinia enterocolitica subsp. enterocolitica 8081 | 2 | Ysa-c | IIa |
Yersinia enterocolitica | Yersinia enterocolitica subsp. palearctica 105.5R(r) | 2 | Ysc-p | Ia |
Yersinia enterocolitica | Yersinia enterocolitica subsp. palearctica 105.5R(r) | 2 | Yer3 | IIId |
Yersinia enterocolitica | Yersinia enterocolitica subsp. palearctica Y11 | 2 | Ysc-p | Ia |
Yersinia enterocolitica | Yersinia enterocolitica subsp. palearctica Y11 | 2 | Yer3 | IIId |
Yersinia intermedia | Yersinia intermedia ATCC 29909 | 1 | Yer3 | IIId |
Yersinia kristensenii | Yersinia kristensenii ATCC 33638 | 1 | Yer3 | IIId |
Yersinia mollaretii | Yersinia mollaretii ATCC 43969 | 1 | Ysa-c | IIa |
Yersinia pestis | Yersinia pestis Angola | 2 | Ysc-p | Ia |
Yersinia pestis | Yersinia pestis Angola | 2 | Yer3 | IIId |
Yersinia pestis | Yersinia pestis CO92 | 2 | Ysc-p | Ia |
Yersinia pestis | Yersinia pestis CO92 | 2 | Yer3 | IIId |
Yersinia pestis | Yersinia pestis KIM10+ | 1 | Yer3 | IIId |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis ATCC 6904 | 1 | Yer3 | IIId |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis IP 31758 | 1 | Yer3 | IIId |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis IP 32953 | 2 | Ysc-p | Ia |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis IP 32953 | 2 | Yer3 | IIId |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis PB1/+ | 2 | Ysc-p | Ia |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis PB1/+ | 2 | Yer3 | IIId |
Yersinia pseudotuberculosis | Yersinia pseudotuberculosis YPIII | 1 | Yer3 | IIId |
Yersinia rohdei | Yersinia rohdei ATCC 43380 | 1 | Yer3 | IIId |
Yersinia ruckeri | Yersinia ruckeri 37551 | 1 | Ysa-c | IIa |
Yersinia ruckeri | Yersinia ruckeri ATCC 29473 | 1 | Ysa-c | IIa |
Yersinia similis | Yersinia similis 228 | 1 | Yer3 | IIId |
Unclassified | Yersinia sp. WP-931205 | 1 | Yer3 | IIId |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn