| Strain | Effector_Homologs_Num |
| Acetobacter cibinongensis 4H_1 | 4 |
| Acetobacter indonesiensis 5H_1 | 6 |
| Achromobacter arsenitoxydans SY8 | 12 |
| Achromobacter insuavis AXX_A | 12 |
| Achromobacter sp. DH1f | 10 |
| Achromobacter sp. RTa | 12 |
| Achromobacter xylosoxidans MN001 | 10 |
| Acidovorax avenae subsp. avenae ATCC19860 | 33 |
| Acidovorax citrulli AAC00-1 | 36 |
| Acidovorax oryzae ATCC19882 | 32 |
| Aeromonas diversa 2478-85 | 18 |
| Aeromonas salmonicida subsp. masoucida NBRC_13784 | 12 |
| Aeromonas salmonicida subsp. salmonicida A449 | 12 |
| Aeromonas sp. 159 | 11 |
| Aeromonas sp. MDS8 | 12 |
| Aeromonas veronii AER39 | 10 |
| Agrobacterium radiobacter K84 | 4 |
| Algicola sagamiensis DSM14643 | 17 |
| Anaeromyxobacter dehalogenans 2CP_1 | 4 |
| Anaeromyxobacter sp. Fw109_5 | 4 |
| Anaeromyxobacter sp. K | 4 |
| Archangium gephyra strain DSM2261 | 10 |
| Arsenophonus endosymbiont str Hangzhou of Nilaparvata lugens | 26 |
| Azohydromonas australica DSM1124 | 12 |
| Bacteroides fragilis str S6L5 | 48 |
| Bilophila sp. 4_1_30 | 8 |
| Bilophila wadsworthia 3_1_6 | 7 |
| Bilophila wadsworthia ATCC49260 | 8 |
| Bordetella bronchiseptica 253 | 10 |
| Bordetella parapertussis Bpp5 | 10 |
| Bordetella pertussis 137 | 9 |
| Bradyrhizobium diazoefficiens USDA110 | 21 |
| Brenneria sp. EniD312 | 6 |
| Brevundimonas diminuta ATCC11568 | 6 |
| Burkholderia acidipaludis NBRC101816 | 14 |
| Burkholderia ambifaria AMMD | 5 |
| Burkholderia ambifaria MC40-6 | 6 |
| Burkholderia andropogonis ICMP2807 | 42 |
| Burkholderia bryophila 376MFSha3_1 | 11 |
| Burkholderia caledonica NBRC102488 | 10 |
| Burkholderia cenocepacia AU1054 | 12 |
| Burkholderia cenocepacia DDS22E-1 | 5 |
| Burkholderia cenocepacia DWS37E-2 | 12 |
| Burkholderia contaminans MS14 | 12 |
| Burkholderia gladioli ATCC10248 | 11 |
| Burkholderia glathei PML1_12 | 14 |
| Burkholderia glumae BGR1 | 24 |
| Burkholderia glumae LMG2196 ATCC33617 | 23 |
| Burkholderia glumae PG1 | 10 |
| Burkholderia kururiensis M130 | 16 |
| Burkholderia kururiensis subsp. thiooxydans NBRC107107 | 15 |
| Burkholderia mallei 11 | 20 |
| Burkholderia mallei ATCC23344 | 18 |
| Burkholderia multivorans ATCC17616 | 13 |
| Burkholderia multivorans ATCC-BAA-247 | 5 |
| Burkholderia multivorans DDS15A-1 | 12 |
| Burkholderia sp. CCGE1001 | 12 |
| Burkholderia sp. KJ006 | 11 |
| Burkholderia thailandensis 2002721643 | 19 |
| Burkholderia thailandensis 34 | 23 |
| Burkholderia thailandensis E254 | 19 |
| Burkholderia ubonensis MSMB22 | 16 |
| Burkholderia vietnamiensis LMG10929 | 12 |
| Caenimonas sp. SL110 | 4 |
| Candidatus Chloracidobacterium thermophilum B | 7 |
| Candidatus Glomeribacter gigasporarum BEG34 | 9 |
| Candidatus Hamiltonella defensa 5AT | 16 |
| Candidatus Hamiltonella defensa MED | 10 |
| Candidatus Protochlamydia amoebophila UWE25 | 26 |
| Candidatus Regiella insecticola LSR1 | 11 |
| Candidatus Regiella insecticola R5 15 | 11 |
| Candidatus Sodalis pierantonius str SOPE | 11 |
| Castellaniella defragrans 65Phen | 8 |
| Caulobacter henricii CF287 | 7 |
| Cedecea davisae DSM4568 | 22 |
| Cedecea neteri M006 | 8 |
| Cedecea neteri ND14a | 9 |
| Cedecea neteri ND14b | 13 |
| Cedecea neteri SSMD04 | 27 |
| Chelativorans sp. BNC1 | 5 |
| Chitinimonas koreensis DSM17726 | 4 |
| Chlamydia muridarum str Nigg | 52 |
| Chlamydia psittaci 6BC | 48 |
| Chlamydia trachomatis 434_Bu | 51 |
| Chlamydia trachomatis A_HAR-13 | 52 |
| Chlamydia trachomatis B_Jali20_OT | 51 |
| Chlamydia trachomatis D_UW-3_CX | 52 |
| Chlamydia trachomatis L2b_UCH-1_proctitis | 51 |
| Chlamydia trachomatis L2c | 52 |
| Chlamydophila abortus S26_3 | 45 |
| Chlamydophila caviae GPIC | 48 |
| Chlamydophila felis Fe_C-56 | 47 |
| Chlamydophila pecorum E58 | 50 |
| Chlamydophila pneumoniae AR39 | 48 |
| Chlamydophila pneumoniae CWL029 | 47 |
| Chlamydophila pneumoniae J138 | 48 |
| Chlamydophila pneumoniae TW-183 | 48 |
| Chromobacterium haemolyticum DSM19808 | 13 |
| Chromobacterium piscinae ND17 | 14 |
| Chromobacterium sp. C-61 | 15 |
| Chromobacterium subtsugae F49 | 16 |
| Chromobacterium vaccinii MWU205 | 21 |
| Chromobacterium vaccinii MWU328 | 20 |
| Chromobacterium violaceum ATCC12472 | 27 |
| Citrobacter freundii CAV1321 | 9 |
| Citrobacter rodentium ICC168 | 35 |
| Citrobacter youngae ATCC29220 | 12 |
| Collimonas arenae Cal35 | 6 |
| Collimonas fungivorans Ter331 | 18 |
| Corallococcus coralloides DSM2259 | 8 |
| Cupriavidus sp. Amp6 | 8 |
| Cupriavidus sp. UYPR2_512 | 12 |
| Cupriavidus taiwanensis LMG19424 | 9 |
| Cystobacter fuscus DSM2262 | 13 |
| Cystobacter violaceus Cb-vi76 | 5 |
| Desulfatiglans anilini DSM4660 | 2 |
| Desulfocurvus vexinensis DSM17965 | 7 |
| Desulfospira joergensenii DSM10085 | 11 |
| Desulfovibrio inopinatus DSM10711 | 9 |
| Desulfovibrio piger ATCC29098 | 9 |
| Desulfovibrio vulgaris DP4 | 4 |
| Desulfovibrio vulgaris str Hildenborough | 4 |
| Desulfovibrio vulgaris str Miyazaki_F | 6 |
| Dickeya dadantii 3937 | 14 |
| Dickeya dadantii Ech586 | 10 |
| Dickeya dianthicola GBBC 2039 | 8 |
| Dickeya dianthicola NCPPB 3534 | 9 |
| Dickeya dianthicola NCPPB 453 | 9 |
| Dickeya solani GBBC 2040 | 13 |
| Dickeya solani MK10 | 14 |
| Dickeya solani MK16 | 13 |
| Dickeya zeae Ech1591 | 12 |
| Dickeya zeae NCPPB 3532 | 13 |
| Edwardsiella ictaluri 93-146 | 17 |
| Edwardsiella piscicida C07-087 | 12 |
| Edwardsiella tarda 080813 | 19 |
| Edwardsiella tarda EIB202 | 12 |
| Edwardsiella tarda FL6-60 | 12 |
| Endozoicomonas elysicola DSM22380 | 9 |
| Endozoicomonas montiporae | 8 |
| Endozoicomonas numazuensis | 15 |
| Ensifer sojae CCBAU05684 | 12 |
| Ensifer sp. BR816 | 5 |
| Ensifer sp. TW10 | 12 |
| Enterobacter sp. Ag1 | 12 |
| Enterobacter sp. R4-368 | 10 |
| Enterococcus gallinarum EGD-AAK12 | 16 |
| Erwinia amylovora ACW56400 | 23 |
| Erwinia amylovora ATCC_49946 | 27 |
| Erwinia amylovora CFBP1430 | 23 |
| Erwinia amylovora LA635 | 25 |
| Erwinia amylovora LA636 | 25 |
| Erwinia amylovora LA637 | 26 |
| Erwinia mallotivora BT-MARDI | 26 |
| Erwinia pyrifoliae DSM_12163 | 16 |
| Erwinia pyrifoliae Ep1_96 | 18 |
| Erwinia sp. Ejp617 | 20 |
| Erwinia tasmaniensis Et1_99 | 22 |
| Erwinia toletana DAPP-PG 735 | 21 |
| Erwinia tracheiphila PSU-1 | 23 |
| Escherichia coli 042 | 17 |
| Escherichia coli 11368 | 49 |
| Escherichia coli 55989 | 10 |
| Escherichia coli ATCC8739 | 9 |
| Escherichia coli CE10 | 21 |
| Escherichia coli E24377A | 7 |
| Escherichia coli H10407 | 10 |
| Escherichia coli IAI1 | 10 |
| Escherichia coli O127:H6 str. E2348/69 | 35 |
| Escherichia coli O157:H7 str. Sakai | 51 |
| Escherichia coli O55:H7 str. CB9615 | 44 |
| Escherichia coli O78 | 7 |
| Escherichia coli P12b | 9 |
| Escherichia coli SE11 | 9 |
| Escherichia coli UMN026 | 18 |
| Escherichia coli UMNK88 | 12 |
| Glomeribacter sp. 1016415 | 16 |
| Hafnia albertii KF1 | 34 |
| Hahella chejuensis KCTC_2396 | 16 |
| Hahella ganghwensis DSM_17046 | 11 |
| Herbaspirillum rubrisubalbicans Os34 | 8 |
| Herbaspirillum seropedicae Os45 | 8 |
| Herbaspirillum seropedicae SmR1 | 5 |
| Herbaspirillum sp. CF444 | 9 |
| Herbaspirillum sp. YR522 | 6 |
| Hyalangium minutum strain DSM14724 | 10 |
| Hyphomicrobium sp. MC1 | 9 |
| Janthinobacterium agaricidamnosum NBRC102515 | 13 |
| Kozakia baliensis SR_745 | 4 |
| Lawsonia intracellularis N343 | 5 |
| Leclercia sp. LK8 | 30 |
| Lonsdalea quercina subsp. Quercina ATCC29281 | 15 |
| Lonsdalea quercina subsp. Quercina NCCB100489 | 25 |
| Luteimonas huabeiensis HB2 | 3 |
| Lysobacter sp. A03 | 1 |
| Marinomonas mediterranea MMB-1 | 7 |
| Mesorhizobium loti MAFF303099 | 8 |
| Methylibium sp. CF059 | 18 |
| Methylibium sp. CF468 | 9 |
| Microvirga lotononidis WSM3557 | 9 |
| Microvirga lupini Lut6 | 12 |
| Microvirga vignae BR3299 | 10 |
| Morganella morganii subsp. morganii KT | 14 |
| Mumia flava MUSC201 | 21 |
| Myxococcus fulvus 124B02 | 6 |
| Myxococcus fulvus HW_1 | 4 |
| Myxococcus sp. contaminant_ex_DSM436 | 7 |
| Myxococcus stipitatus DSM14675 | 5 |
| Myxococcus xanthus DK1622 | 6 |
| Neochlamydia sp. S13 | 84 |
| Ottowia sp. oral_taxon894 | 2 |
| Ottowia thiooxydans DSM14619 | 12 |
| Paludibacterium yongneupense DSM18731 | 10 |
| Pandoraea apista AU2161 | 9 |
| Pandoraea apista TF80G25 | 9 |
| Pandoraea faecigallinarum DSM23572 | 16 |
| Pandoraea oxalativorans DSM23570 | 15 |
| Pandoraea pnomenusa 3kgm | 22 |
| Pandoraea pnomenusa DSM16536 | 20 |
| Pandoraea pulmonicola DSM16583 | 39 |
| Pandoraea sp. RB_44 | 15 |
| Pandoraea sp.utorum DSM21091 | 16 |
| Pandoraea thiooxydans DSM25325 | 4 |
| Pandoraea vervacti NS15 | 14 |
| Pantoea agglomerans 190 | 12 |
| Pantoea stewartii subsp. indologenes LMG 2632 | 13 |
| Pantoea stewartii subsp. stewartii DC283 | 27 |
| Parachlamydia acanthamoebae UV-7 | 18 |
| Pectobacterium atrosepticum 21A | 13 |
| Pectobacterium atrosepticum JG10-08 | 13 |
| Pectobacterium atrosepticum SCRI1043 | 13 |
| Pectobacterium betavasculorum NCPPB 2793 | 12 |
| Pectobacterium betavasculorum NCPPB 2795 | 12 |
| Pectobacterium carotovorum subsp. carotovorum PC1 | 14 |
| Pectobacterium carotovorum subsp. carotovorum PCC21 | 13 |
| Phaseolibacter flectens ATCC12775 | 19 |
| Photobacterium damselae subsp. damselae CIP102761 | 9 |
| Photobacterium sp. AK15 | 9 |
| Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 25 |
| Photorhabdus luminescens BA1 | 18 |
| Photorhabdus luminescens LN2 | 20 |
| Photorhabdus luminescens subsp. laumondii TTO1 | 20 |
| Photorhabdus temperata J3 | 23 |
| Photorhabdus temperata subsp. khanii NC19 | 20 |
| Photorhabdus temperata subsp. temperata M1021 | 16 |
| Phyllobacterium sp. YR531 | 4 |
| Polyangium brachysporum DSM7029 | 12 |
| Proteus hauseri ZMd44 | 14 |
| Proteus mirabilis BB2000 | 12 |
| Proteus mirabilis HI4320 | 13 |
| Proteus penneri ATCC_35198 | 11 |
| Proteus vulgaris ATCC_49132 | 14 |
| Providencia alcalifaciens Dmel2 | 17 |
| Providencia alcalifaciens DSM30120 | 25 |
| Providencia burhodogranariea DSM19968 | 27 |
| Providencia rettgeri Dmel1 | 20 |
| Providencia rettgeri DSM1131 | 19 |
| Providencia rustigianii DSM4541 | 15 |
| Providencia sneebia DSM19967 | 18 |
| Providencia stuartii ATCC33672 | 25 |
| Providencia stuartii MRSN2154 | 27 |
| Pseudoalteromonas sp. OCN003 | 6 |
| Pseudoalteromonas sp.ongiae UST010723-006 | 6 |
| Pseudogulbenkiania ferrooxidans 2002 | 4 |
| Pseudogulbenkiania ferrooxidans EGD_HP2 | 17 |
| Pseudogulbenkiania sp. NH8B | 3 |
| Pseudomonas aeruginosa LESB58 | 17 |
| Pseudomonas aeruginosa PAO1 | 16 |
| Pseudomonas aeruginosa UCBPP-PA14 | 16 |
| Pseudomonas agarici NCPPB 2289 | 18 |
| Pseudomonas avellanae BPIC 631 | 36 |
| Pseudomonas avellanae CRAFRUec1 | 45 |
| Pseudomonas brassicacearum 51MFCVI2 1 | 12 |
| Pseudomonas brassicacearum DF1 | 17 |
| Pseudomonas brassicacearum subsp. brassicacearum NFM421 | 13 |
| Pseudomonas chlororaphis PA23 | 15 |
| Pseudomonas cichorii JBC1 | 10 |
| Pseudomonas extremaustralis 14-3 substr 14-3b | 10 |
| Pseudomonas fluorescens F113 | 18 |
| Pseudomonas fluorescens SBW25 | 20 |
| Pseudomonas fluorescens UK4 | 10 |
| Pseudomonas fragi B25 | 14 |
| Pseudomonas fuscovaginae UPB0736 | 12 |
| Pseudomonas mandelii PD30 | 14 |
| Pseudomonas mendocina ymp | 11 |
| Pseudomonas mosselii SJ10 | 11 |
| Pseudomonas otitidis LNU-E-001 | 16 |
| Pseudomonas poae RE_1-1-14 | 10 |
| Pseudomonas psychrophila HA-4 | 18 |
| Pseudomonas putida NB2011 | 11 |
| Pseudomonas rhizosphaerae DSM_16299 | 7 |
| Pseudomonas simiae WCS417 | 18 |
| Pseudomonas sp. FGI182 | 8 |
| Pseudomonas sp. UW4 | 10 |
| Pseudomonas synxantha BG33R | 12 |
| Pseudomonas syringae pv phaseolicola 1448A | 35 |
| Pseudomonas syringae pv tabaci str ATCC_11528 | 24 |
| Pseudomonas syringae pv tomato str DC3000 | 51 |
| Pseudomonas tolaasii 6264 | 14 |
| Pseudomonas tolaasii PMS117 | 17 |
| Pseudomonas veronii 1YdBTEX2 | 11 |
| Pseudomonas viridiflava UASWS0038 | 8 |
| Pseudovibrio sp. FO_BEG1 | 12 |
| Ralstonia mannitolilytica SN82F48 | 6 |
| Ralstonia solanacearum GMI1000 | 80 |
| Ralstonia solanacearum Po82 | 75 |
| Ralstonia solanacearum PSI07 | 74 |
| Ramlibacter tataouinensis TTB310 | 7 |
| Rhizobium etli CFN42 | 9 |
| Rhizobium etli CIAT652 | 7 |
| Rhodomicrobium udaipurense JA643 | 4 |
| Rouxiella chamberiensis 130333 | 9 |
| S Agona-SL483 | 42 |
| Salmonella bongori N268-08 | 34 |
| Salmonella bongori NCTC12419 | 34 |
| Salmonella Choleraesuis A50 | 46 |
| Salmonella Dublin 3246 | 45 |
| Salmonella enterica subsp. arizonae serovar 62:z4,z23:-RSK2980 | 51 |
| Salmonella enterica subsp. diarizonae serovar 60_r_e_n_x_z15 str 01-0170 | 35 |
| Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000189 | 46 |
| Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | 44 |
| Salmonella enterica subsp. enterica serovar Cubana str. CFSAN002050 | 46 |
| Salmonella enterica subsp. enterica serovar Enteritidis str. P125109 | 45 |
| Salmonella enterica subsp. enterica serovar Paratyphi A str. AKU12601 | 33 |
| Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | 33 |
| Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 | 44 |
| Salmonella enterica subsp. enterica serovar Paratyphi C str. RKS4594 | 45 |
| Salmonella enterica subsp. enterica serovar Pullorum S06004 | 36 |
| Salmonella enterica subsp. enterica serovar Typhi str. Pstx12 | 36 |
| Salmonella enterica subsp. enterica serovar Typhi str. Ty2 | 36 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. CFSAN001921 | 45 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. D23580 | 49 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 48 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 51 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. U288 | 48 |
| Salmonella enterica subsp. enterica serovar Typhimurium str. UK1 | 49 |
| Salmonella enterica subsp. houtenae str ATCC BAA-1581 | 41 |
| Salmonella enterica subsp. indica serovar 6_14_25_z10_1_2_7 str 1121 | 39 |
| Salmonella enterica subsp. salamae str 3588_07 | 55 |
| Salmonella Gallinarum 28791 | 36 |
| Salmonella Heidelberg 41578 | 43 |
| Salmonella Heidelberg B182 | 42 |
| Salmonella Heidelberg SL476 | 41 |
| Salmonella Javiana CFSAN001992 | 38 |
| Salmonella Newport SL254 | 45 |
| Salmonella Schwarzengrund CVM19633 | 33 |
| Salmonella Thompson RM6836 | 43 |
| Serratia marcescens FGI94 | 11 |
| Serratia sp. ATCC39006 | 9 |
| Shewanella baltica OS155 | 9 |
| Shewanella violacea DSS12 | 7 |
| Shigella boydii CDC 3083_94 | 36 |
| Shigella dysenteriae Sd197 | 35 |
| Shigella flexneri 2002017 | 40 |
| Shigella flexneri 2a str 301 | 38 |
| Shigella flexneri G1663 | 39 |
| Shigella sonnei 53G | 38 |
| Shigella sonnei CFSAN030807 | 39 |
| Shigella sonnei Ss046 | 38 |
| Simkania negevensis Z | 14 |
| Sinorhizobium fredii NGR234 | 13 |
| Sodalis glossinidius str morsitans | 18 |
| Sodalis sp. HS1 | 33 |
| Sphingomonas phyllosphaerae FA2 | 4 |
| Sphingomonas sanxanigenens DSM19645_NX02 | 9 |
| Succinatimonas hippei YIT12066 | 6 |
| Succinimonas amylolytica DSM2873 | 7 |
| Succinivibrio dextrinosolvens H5 | 7 |
| Tanticharoenia sakaeratensis NBRC103193 | 4 |
| Thalassomonas actiniarum A5K_106 | 13 |
| Thiorhodococcus sp. AK35 | 8 |
| Variovorax paradoxus B4 | 6 |
| Variovorax paradoxus EPS | 8 |
| Verrucomicrobium sp. BvORR106 | 7 |
| Vibrio alginolyticus 12G01 | 11 |
| Vibrio alginolyticus NBRC 15630 ATCC17749 | 11 |
| Vibrio azureus NBRC104587 | 27 |
| Vibrio campbellii ATCC_BAA-1116 | 15 |
| Vibrio caribbeanicus ATCC_BAA-2122 | 17 |
| Vibrio coralliilyticus OCN014 | 12 |
| Vibrio coralliilyticus RE98 | 13 |
| Vibrio harveyi E385 | 13 |
| Vibrio harveyi ZJ0603 | 17 |
| Vibrio ordalii FF-167 | 8 |
| Vibrio parahaemolyticus BB22OP | 24 |
| Vibrio parahaemolyticus O1_K33 str CDC_K4557 | 14 |
| Vibrio parahaemolyticus O1_Kuk str FDA_R31 | 24 |
| Vibrio parahaemolyticus RIMD2210633 | 25 |
| Vibrio parahaemolyticus UCM-V493 | 13 |
| Vibrio sp. Ex25 | 11 |
| Vibrio tasmaniensis 1F-187 | 15 |
| Vibrio tubiashii ATCC19109 | 15 |
| Waddlia chondrophila WSU86-1044 | 14 |
| Xanthomonas albilineans GPE PC73 | 8 |
| Xanthomonas arboricola pv Celebensis NCPPB1630 | 16 |
| Xanthomonas arboricola pv Celebensis NCPPB1832 | 15 |
| Xanthomonas axonopodis pv citri str 306 | 33 |
| Xanthomonas axonopodis pv citrumelo F1 | 29 |
| Xanthomonas axonopodis Xac29-1 | 33 |
| Xanthomonas campestris pv campestris str ATCC33913 | 32 |
| Xanthomonas campestris pv raphani756C | 19 |
| Xanthomonas campestris pv vesicatoria str 85-10 | 33 |
| Xanthomonas cassavae CFBP4642 | 23 |
| Xanthomonas citri subsp. Citri 5208 | 33 |
| Xanthomonas citri subsp. citri A306 | 33 |
| Xanthomonas citri subsp. Citri AW13 | 32 |
| Xanthomonas fuscans subsp. Fuscans 4834-R | 42 |
| Xanthomonas gardneri SM406-11 | 32 |
| Xanthomonas hyacinthi DSM19077 | 20 |
| Xanthomonas oryzae pv oryzae PXO86 | 46 |
| Xanthomonas oryzae pv Oryzicola B8_12 | 58 |
| Xanthomonas oryzae pv Oryzicola BLS279 | 55 |
| Xanthomonas oryzae pv Oryzicola BXOR1 | 55 |
| Xanthomonas perforans Xp5-6 | 30 |
| Xanthomonas translucens pv Undulosa Xtu4699 | 38 |
| Xanthomonas vasicola pv vasculorum NCPPB1326 | 35 |
| Xanthomonas vesicatoria ATCC35937 | 26 |
| Yersinia aldovae ATCC35236 | 26 |
| Yersinia bercovieri ATCC43970 | 12 |
| Yersinia enterocolitica LC20 | 21 |
| Yersinia enterocolitica subsp. enterocolitica 8081 | 34 |
| Yersinia enterocolitica subsp. palearctica 105_5Rr | 26 |
| Yersinia enterocolitica subsp. palearctica Y11 | 26 |
| Yersinia intermedia ATCC29909 | 19 |
| Yersinia kristensenii ATCC33638 | 11 |
| Yersinia mollaretii ATCC43969 | 10 |
| Yersinia pestis Angola | 18 |
| Yersinia pestis CO92 | 23 |
| Yersinia pestis KIM10+ | 12 |
| Yersinia pseudotuberculosis ATCC6904 | 9 |
| Yersinia pseudotuberculosis IP_31758 | 15 |
| Yersinia pseudotuberculosis IP_32953 | 23 |
| Yersinia pseudotuberculosis PB1:+ | 23 |
| Yersinia pseudotuberculosis YPIII | 14 |
| Yersinia rohdei ATCC43380 | 12 |
| Yersinia ruckeri 37551 | 21 |
| Yersinia similis 228 | 11 |
| Yersinia sp. WP-931205 | 11 |
| Yokenella regensburgei ATCC43003 | 20 |
| Yokenella regensburgei ATCC49455 | 20 |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn