T3SS | Category | Strain | Gene | Acc |
Aer-p | I | Aeromonas sp. 159 | Aeromonas_Aer_I_AscA|WP_019446814.1 | 1 |
Aer-p | I | Aeromonas diversa 2478-85 | Aeromonas_Aer_I_AscA|ENY73376.1 | 2 |
Aer2 | III | Aeromonas diversa 2478-85 | Edwardsiella_Edw_III_EsrC|ENY71189.1 | 3 |
Aer-p | I | Aeromonas salmonicida subsp. salmonicida A449 | Aeromonas_Aer_I_AscA|YP_001144282.1 | 4 |
Aer-p | I | Aeromonas veronii AER39 | Aeromonas_Aer_I_AscA|EKB16858.1 | 5 |
Aer2 | III | Aeromonas sp. MDS8 | Edwardsiella_Edw_III_EsrC|WP_026459170.1 | 6 |
Aer-p | I | Aeromonas salmonicida subsp. masoucida NBRC 13784 | Aeromonas_Aer_I_AscA|GAJ49454.1 | 7 |
EntCoc | I | Enterococcus gallinarum EGD-AAK12 | Aeromonas_Aer_I_AscA|ERE48074.1 | 8 |
PhoBac | I | Photobacterium damselae subsp. damselae CIP 102761 | Vibrio_Vib1_I_VirF|EEZ39192.1 | 9 |
Pho-c | I | Photorhabdus asymbiota subsp. asymbiota str. ATCC 43949 | Photorhabdus_Pho_I_LscA|YP_003039877.1 | 10 |
Pho-c | I | Photorhabdus luminescens BA1 | Photorhabdus_Pho_I_LscA|EYU17343.1 | 11 |
Pho-c | I | Photorhabdus temperata subsp. temperata M1021 | Photorhabdus_Pho_I_LscA|EQC01029.1 | 12 |
Pho-c | I | Photorhabdus luminescens subsp. laumondii TTO1 | Photorhabdus_Pho_I_LscA|NP_930981.1 | 13 |
PseAlt1 | I | Pseudoalteromonas sp. OCN003 | Pseudomonas_Pse_I_ExsA|WP_040136939.1 | 14 |
PseAlt1 | I | Pseudoalteromonas spongiae UST010723-006 | Pseudomonas_Pse_I_ExsA|WP_040642673.1 | 15 |
Vib1-c | I | Vibrio alginolyticus 12G01 | Vibrio_Vib1_I_VirF|EAS77055.1 | 16 |
Vib1-c | I | Vibrio caribbeanicus ATCC BAA-2122 | Vibrio_Vib1_I_VirF|EFP95853.1 | 17 |
Vib3 | III | Vibrio caribbeanicus ATCC BAA-2122 | Chromobacterium_Cpi_III_CV2584|EFP98618.1 | 18 |
Vib1-c | I | Vibrio parahaemolyticus BB22OP | Vibrio_Vib1_I_VirF|YP_007275211.1 | 19 |
Vib1-c | I | Vibrio parahaemolyticus O1:Kuk str. FDA_R31 | Vibrio_Vib1_I_VirF|YP_008313672.1 | 20 |
Vib2-c | X | Vibrio parahaemolyticus O1:Kuk str. FDA_R31 | Chromobacterium_Cpi_III_CV2584|YP_008269233.1 (22.95 identity) | 21 |
Vib2-c | X | Vibrio ordalii FF-167 | Vibrio_Vib1_I_VirF|WP_017044471.1 (21.27 identity) | 22 |
Vib1-c | I | Vibrio azureus NBRC 104587 | Vibrio_Vib1_I_VirF|GAD74309.1 | 23 |
Vib3 | III | Vibrio coralliilyticus OCN014 | Chromobacterium_Cpi_III_CV2584|AIU66832.1 | 24 |
Ysc-p | I | Yersinia enterocolitica subsp. palearctica 105.5R(r) | Yersinia_Ysc_I_VirF|YP_004424933.1 | 25 |
Yer3 | III | Yersinia enterocolitica subsp. palearctica 105.5R(r) | Chromobacterium_Cpi_III_CV2584|YP_004296524.1 | 26 |
Ysc-p | I | Yersinia enterocolitica subsp. enterocolitica 8081 | Yersinia_Ysc_I_VirF|YP_001004087.1 | 27 |
Ysa-c | IIa | Yersinia enterocolitica subsp. enterocolitica 8081 | Yersinia_Ysa_IIa_YsaE|YP_001007707.1 | 28 |
Ysc-p | I | Yersinia enterocolitica subsp. palearctica Y11 | Yersinia_Ysc_I_VirF|YP_006007917.1 | 29 |
Yer3 | III | Yersinia enterocolitica subsp. palearctica Y11 | Chromobacterium_Cpi_III_CV2584|YP_006007030.1 | 30 |
Ysa-c | IIa | Yersinia enterocolitica LC20 | Erwinia_PAI3_IIa_InvF3|AHM72782.1 | 31 |
Yer3 | III | Yersinia enterocolitica LC20 | Chromobacterium_Cpi_III_CV2584|AHM76156.1 | 32 |
Yer3 | III | Yersinia pseudotuberculosis PB1/+ | Chromobacterium_Cpi_III_CV2584|YP_001870785.1 | 33 |
Ysc-p | I | Yersinia pseudotuberculosis IP 32953 | Yersinia_Ysc_I_VirF|YP_068485.1 | 34 |
Yer3 | III | Yersinia pseudotuberculosis IP 32953 | Chromobacterium_Cpi_III_CV2584|YP_068861.1 | 35 |
Yer3 | III | Yersinia pseudotuberculosis IP 31758 | Chromobacterium_Cpi_III_CV2584|YP_001402781.1 | 36 |
Yer3 | III | Yersinia pseudotuberculosis YPIII | Chromobacterium_Cpi_III_CV2584||YP_001722632.1 | 37 |
Ysa-c | IIa | Yersinia ruckeri 37551 | Yersinia_Ysa_IIa_YsaE|KFE37960.1 | 38 |
Yer3 | III | Yersinia bercovieri ATCC 43970 | Chromobacterium_Cpi_III_CV2584|EEQ05373.1 | 39 |
Yer3 | III | Yersinia rohdei ATCC 43380 | Chromobacterium_Cpi_III_CV2584|EEQ01642.1 | 40 |
Ysa-c | IIa | Yersinia aldovae ATCC 35236 | Yersinia_Ysa_IIa_YsaE|EEP94976.1 | 41 |
Ysa-c | IIa | Yersinia mollaretii ATCC 43969 | Yersinia_Ysa_IIa_YsaE|EEQ11869. | 42 |
Yer3 | III | Yersinia kristensenii ATCC 33638 | Chromobacterium_Cpi_III_CV2584|EEP90470.1 | 43 |
Yer3 | III | Yersinia similis 228 | Chromobacterium_Cpi_III_CV2584|AHK19541.1 | 44 |
Ysc-p | I | Yersinia pestis CO92 | Yersinia_Ysc_I_VirF|NP_395183.1 | 45 |
Yer3 | III | Yersinia pestis KIM10+ | Edwardsiella_Edw_III_EsrC|NP_667855.1 | 46 |
Ysc-p | I | Yersinia pestis Angola | Yersinia_Ysc_I_VirF||YP_001604481.1 | 47 |
Yer3 | III | Yersinia pestis Angola | Chromobacterium_Cpi_III_CV2584|YP_001608238.1 | 48 |
Pse-c | I | Pseudomonas otitidis LNU-E-001 | Pseudomonas_Pse_I_ExsA|WP_003120334.1 | 49 |
Pse-c | I | Pseudomonas aeruginosa PAO1 | Pseudomonas_Pse_I_ExsA|NP_250404.1 | 50 |
Pse-c | I | Pseudomonas mosselii SJ10 | Pseudomonas_Pse_I_ExsA|AIN59264.1 | 51 |
Pse-c | I | Pseudomonas putida NB2011 | Pseudomonas_Pse_I_ExsA|EPB94366.1 | 52 |
Ars1 | IIb | Arsenophonus endosymbiont str. Hangzhou of Nilaparvata lugens | Chromobacterium_Cpi1_IIb_CivF|WP_032115440.1 | 53 |
Ars3 | IIa | Arsenophonus endosymbiont str. Hangzhou of Nilaparvata lugens | Sodalis_SSR1_IIa_YsaE|WP_032114582.1 | 54 |
SSR1-c | IIa | Sodalis sp. HS1 | Erwinia_PAI2_IIa_InvF1|AHF78194.1 | 55 |
SSR2-c | IIb | Sodalis sp. HS1 | Sodalis_SSR2_IIb_InvF|AHF75682.1 | 56 |
SSR1-c | IIa | Sodalis glossinidius str. 'morsitans' | Sodalis_SSR1_IIa_YsaE|YP_454240.1 | 57 |
SSR2-c | IIb | Sodalis glossinidius str. 'morsitans' | Sodalis_SSR2_IIb_InvF|YP_455772.1 | 58 |
SSR2-c | IIb | Candidatus Sodalis pierantonius str. SOPE | Sodalis_SSR2_IIb_InvF|AHF74908.1 | 59 |
Lec1 | IIa | Leclercia sp. LK8 | Erwinia_PAI3_IIa_InvF3|WP_048030376.1 | 60 |
Prov1 | IIa | Providencia stuartii ATCC 33672 | Yersinia_Ysa_IIa_YsaE|WP_004926225.1 | 61 |
Prov1 | IIa | Providencia rettgeri Dmel1 | Yersinia_Ysa_IIa_YsaE|WP_004266192.1 | 62 |
Prov1 | IIa | Providencia alcalifaciens Dmel2 | Yersinia_Ysa_IIa_YsaE|WP_006663141.1 | 63 |
Prov1 | IIa | Providencia rettgeri DSM 1131 | Yersinia_Ysa_IIa_YsaE|WP_004263035.1 | 64 |
Prov1 | IIa | Providencia rustigianii DSM 4541 | Yersinia_Ysa_IIa_YsaE|WP_006813905.1 | 65 |
Prov1 | IIa | Providencia alcalifaciens DSM 30120 | Yersinia_Ysa_IIa_YsaE|WP_006659720.1 | 66 |
Pand2 | III | Pandoraea pnomenusa 3kgm | Chromobacterium_Cpi_III_CV2584|WP_036642784.1 | 67 |
Pand1 | IIb | Pandoraea pnomenusa 3kgm | Chromobacterium_Cpi1_IIb_CivF|WP_023872764.1 | 68 |
Pand2 | III | Pandoraea apista AU2161 | Chromobacterium_Cpi_III_CV2584|WP_042117950.1 | 69 |
Pand1 | IIb | Pandoraea pnomenusa DSM 16536 | Chromobacterium_Cpi1_IIb_CivF|AIU27700.1 | 70 |
Pand5 | IIa | Pandoraea pulmonicola DSM 16583 | Burkholderia_T3S3_IIa_BsaN|WP_039411180.1 | 71 |
Pand2 | III | Pandoraea pulmonicola DSM 16583 | Chromobacterium_Cpi_III_CV2584|WP_039414287.1 | 72 |
Pand1 | IIb | Pandoraea sputorum DSM 21091 | Chromobacterium_Cpi1_IIb_CivF|WP_039401922.1 | 73 |
Pand2 | III | Pandoraea sputorum DSM 21091 | Chromobacterium_Cpi_III_CV2584|WP_039402360.1 | 74 |
Pand1 | IIb | Pandoraea oxalativorans DSM 23570 | Chromobacterium_Cpi1_IIb_CivF|WP_046293260.1 | 75 |
Pand2 | III | Pandoraea oxalativorans DSM 23570 | Chromobacterium_Cpi_III_CV2584|WP_046293404.1 | 76 |
Pand1 | IIb | Pandoraea faecigallinarum DSM 23572 | Chromobacterium_Cpi1_IIb_CivF|WP_047908631.1 | 77 |
Pand2 | III | Pandoraea faecigallinarum DSM 23572 | Chromobacterium_Cpi_III_CV2584|WP_047908777.1 | 78 |
Pand1 | IIb | Pandoraea vervacti NS15 | Chromobacterium_Cpi1_IIb_CivF|WP_044457582.1 | 79 |
Pand2 | III | Pandoraea vervacti NS15 | Chromobacterium_Cpi_III_CV2584|WP_044457742.1 | 80 |
Pand1 | IIb | Pandoraea sp. RB-44 | Chromobacterium_Cpi1_IIb_CivF|WP_023872764.1 | 81 |
Pand2 | III | Pandoraea sp. RB-44 | Chromobacterium_Cpi_III_CV2584|WP_036642784.1 | 82 |
Pand2 | III | Pandoraea apista TF80G25 | Chromobacterium_Cpi_III_CV2584|WP_042117950.1 | 83 |
Yok1 | IIa | Yokenella regensburgei ATCC 43003 | Erwinia_PAI3_IIa_InvF3|WP_006820288.1 | 84 |
Yok1 | IIa | Yokenella regensburgei ATCC 49455 | Erwinia_PAI3_IIa_InvF3|WP_006820288.1 | 85 |
T3S5 | IVe | Burkholderia vietnamiensis LMG 10929 | Vibrio_Vib1_I_VirF|WP_045577823.1 (24.45 identity) | 86 |
T3S2 | IVc | Burkholderia ambifaria MC40-6 | Burkholderia_T3S2_IV_BPSS1610/HrpB|WP_012372042.1 | 87 |
T3S4 | IVf | Burkholderia andropogonis ICMP2807 | Ralstonia_Ral_IV_HrpB|WP_046152998.1 | 88 |
T3S2 | IVc | Burkholderia andropogonis ICMP2807 | Burkholderia_T3S2_IV_BPSS1610|WP_024905029.1 | 89 |
T3S8 | IId | Burkholderia andropogonis ICMP2807 | Burkholderia_T3S3_IIa_BsaN|WP_046153716.1 | 90 |
T3S2 | IVc | Burkholderia bryophila 376MFSha3.1 | Burkholderia_T3S2_IV_BPSS1610|WP_020070009.1 | 91 |
T3S2 | IVc | Burkholderia caledonica NBRC 102488 | Burkholderia_T3S2_IV_BPSS1610|WP_027779223.1 | 92 |
T3S2 | IVc | Burkholderia contaminans MS14 | Burkholderia_T3S2_IV_BPSS1610|WP_047849988.1 | 93 |
T3S5 | IVe | Burkholderia contaminans MS14 | Vibrio_Vib1_I_VirF|WP_047849668.1 (24.54 identity) | 94 |
T3S6 | III | Burkholderia glathei PML1(12) | Chromobacterium_Cpi_III_CV2584|WP_047896901.1 | 95 |
T3S2 | IVc | Burkholderia ubonensis MSMB22 | Burkholderia_T3S2_IV_BPSS1610|WP_045563900.1 | 96 |
T3S5 | IVe | Burkholderia ubonensis MSMB22 | Vibrio_Vib1_I_VirF|WP_045565214.1 (23.62 identity) | 97 |
T3S5 | IVe | Burkholderia cenocepacia AU 1054 | Yersinia_Ysc_I_VirF|WP_006480869.1 | 98 |
T3S2 | IVc | Burkholderia cenocepacia DWS 37E-2 | Burkholderia_T3S2_IV_BPSS1610|WP_040139472.1 | 99 |
T3S2 | IVc | Burkholderia thailandensis 34 | Burkholderia_T3S2_IV_BPSS1610|WP_045601126.1 | 100 |
T3S3 | IIc | Burkholderia thailandensis 34 | Burkholderia_T3S3_IIa_BsaN|WP_009896113.1 | 101 |
T3S3 | IIc | Burkholderia mallei 11 | Burkholderia_T3S3_IIa_BsaN|WP_004201174.1 | 102 |
T3S2 | IVc | Burkholderia mallei 11 | Burkholderia_T3S2_IV_BPSS1610|WP_004188507.1 | 103 |
T3S2 | IVc | Burkholderia mallei ATCC 23344 | Burkholderia_T3S2_IV_BPSS1610|YP_106198.1 | 104 |
T3S3 | IIc | Burkholderia mallei ATCC 23344 | Burkholderia_T3S3_IIa_BsaN|YP_106134.1 | 105 |
Ced2-c | IIa | Cedecea neteri SSMD04 | Erwinia_PAI3_IIa_InvF3|AIR07292.1 | 106 |
Ced4-c | IIb | Cedecea davisae DSM4568 | Chromobacterium_Cpi1_IIb_CivF|EPF15005.1 | 107 |
Shi-p | IIb | Shigella flexneri 2a str. 301 | Shigella_Shi_IIb_MxiE|NP_858277.1 | 108 |
Shi-p | IIb | Shigella dysenteriae Sd197 | Shigella_Shi_IIb_MxiE|YP_406183.1 | 109 |
ETT2-c | IIb | Escherichia coli O55:H7 str. CB9615 | Escherichia_ETT2_IIb_EivF|G2583_3515 | 110 |
ETT2-c | IIb | Escherichia coli O157:H7 str. Sakai | Escherichia_ETT2_IIb_EivF|ECs3734 | 111 |
ETT2-c | IIb | Escherichia coli UMN026 | Escherichia_ETT2_IIb_EivF|ECUMN_3205 | 112 |
SPI1-c | IIb | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Salmonella_SPI1_IIb_InvF|SeAg_B3021 | 113 |
SPI1-c | IIb | """Salmonella enterica subsp. arizonae serovar 62:z4,z23:-RSK2980""" | Salmonella_SPI1_IIb_InvF|SARI_00074 | 114 |
SPI1-c | IIb | """Salmonella enterica subsp. diarizonae serovar 60_r_e,n,x,z15 str. 01-0170""" | Salmonella_SPI1_IIb_InvF|WP_024149757.1 | 115 |
SPI1-c | IIb | """Salmonella enterica subsp. indica serovar 6,14,25_z10_1,(2),7 str. 1121""" | Salmonella_SPI1_IIb_InvF|WP_024145276.1 | 116 |
SPI1-c | IIb | Salmonella enterica subsp. salamae str. 3588_07 | Salmonella_SPI1_IIb_InvF|WP_000935419.1 | 117 |
SPI1-c | IIb | Salmonella enterica subsp. houtenae str. ATCC BAA-1581 | Salmonella_SPI1_IIb_InvF|WP_001664470.1 | 118 |
SPI1-c | IIb | Salmonella bongori N268-08 | Salmonella_SPI1_IIb_InvF|A464_2923 | 119 |
SPI1-c | IIb | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | Salmonella_SPI1_IIb_InvF|SL1344_2878 | 120 |
SPI1-c | IIb | Salmonella enterica subsp. enterica serovar Typhi str. Ty2 | Salmonella_SPI1_IIb_InvF|t2801 | 121 |
Mor | II | Morganella morganii subsp. morganii KT | Chromobacterium_Cpi1_IIb_CivF|AGG29083.1 | 122 |
Pan2-c | IIa | Pantoea stewartii subsp. stewartii DC283 | Erwinia_PAI3_IIa_InvF3|EHT97991.1 | 123 |
Haf1 | IIb | Hafnia albertii KF1 | Escherichia_ETT2_IIb_EivF|WP_000568785.1 | 124 |
Ham1-c | IIb | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) | Sodalis_SSR2_IIb_InvF|YP_002924268.1 | 125 |
Ham2-c | III | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) | Chromobacterium_Cpi_III_CV2584|YP_002923059.1 | 126 |
Ham1-c | IIb | Candidatus Hamiltonella defensa MED (Bemisia tabaci) | Sodalis_SSR2_IIb_InvF|WP_016857976.1 | 127 |
Pha2 | IIa | Phaseolibacter flectens ATCC 12775 | Erwinia_PAI3_IIa_InvF3|WP_036986040.1 | 128 |
Pro-c | II | Proteus mirabilis BB2000 | Burkholderia_T3S3_IIa_BsaN|YP_008399212.1 | 129 |
Pro-c | II | Proteus hauseri ZMd44 | Burkholderia_T3S3_IIa_BsaN|EST57590.1 | 130 |
Reg2 | III | Candidatus Regiella insecticola R5.15 | Chromobacterium_Cpi_III_CV2584|EGY29857.1 | 131 |
Reg2 | III | Candidatus Regiella insecticola LSR1 | Chromobacterium_Cpi_III_CV2584|WP_006705022.1 | 132 |
Xan2 | IId | Xanthomonas albilineans GPE PC73 | Burkholderia_T3S3_IIa_BsaN|CBA15995.1 | 133 |
PseGul1 | IIb | Pseudogulbenkiania ferrooxidans EGD-HP2 | Chromobacterium_Cpi1_IIb_CivF|WP_021478958.1 | 134 |
PseGul2 | III | Pseudogulbenkiania ferrooxidans EGD-HP2 | Edwardsiella_Edw_III_EsrC|WP_031296944.1 | 135 |
Cpi1-c | IIb | Chromobacterium violaceum ATCC 12472 | Chromobacterium_Cpi1_IIb_CivF|WP_043597992.1 | 136 |
Cpi-c | III | Chromobacterium violaceum ATCC 12472 | Chromobacterium_Cpi_III_CV2584|WP_043597980.1 | 137 |
Cpi1-c | IIb | Chromobacterium sp. C-61 | Chromobacterium_Cpi1_IIb_CivF|WP_039753345.1 | 138 |
Cpi1-c | IIb | Chromobacterium subtsugae F49 | Salmonella_SPI1_IIb_HilA|WP_043572051.1 | 139 |
Cpi1-c | IIb | Chromobacterium vaccinii MWU205 | Chromobacterium_Cpi1_IIb_CivF|WP_046155976.1 | 140 |
Cpi-c | III | Chromobacterium vaccinii MWU205 | Edwardsiella_Edw_III_EsrC|WP_046159179.1 | 141 |
Cpi-c | III | Chromobacterium piscinae ND17 | Edwardsiella_Edw_III_EsrC|WP_043627580.1 | 142 |
Cit1 | Citrobacter freundii CAV1321 | Salmonella_SPI1_IIb_InvF|WP_044700276.1 | 143 | |
Edw-c | III | Edwardsiella ictaluri 93-146 | Edwardsiella_Edw_III_EsrC|WP_035608757.1 | 144 |
Edw-c | III | Edwardsiella tarda 080813 | Edwardsiella_Edw_III_EsrC|WP_034171816.1 | 145 |
Edw-c | III | Edwardsiella piscicida C07-087 | Edwardsiella_Edw_III_EsrC|WP_012847726.1 | 146 |
Glo1 | III | Glomeribacter sp. 1016415 | Chromobacterium_Cpi_III_CV2584|WP_034956707.1 | 147 |
Glo3 | IVc | Glomeribacter sp. 1016415 | Burkholderia_T3S2_IV_BPSS1610|WP_026920867.1 | 148 |
She-c | III | Shewanella violacea DSS12 | Chromobacterium_Cpi_III_CV2584|YP_003556994.1 | 149 |
She-c | III | Shewanella baltica OS155 | Chromobacterium_Cpi_III_CV2584|YP_001050331.1 | 150 |
Pal | III | Paludibacterium yongneupense DSM 18731 | Chromobacterium_Cpi_III_CV2584|WP_036665038.1 | 151 |
Ram-c | IVd | Ramlibacter tataouinensis TTB310 | Ralstonia_Ral_IV_HrpB|WP_041676486.1 | 152 |
Ral-p | IVb | Ralstonia solanacearum GMI1000 | Ralstonia_Ral_IV_HrpB|WP_011004170.1 | 153 |
Col-c | IVb | Collimonas fungivorans Ter331 | Ralstonia_Ral_IV_HrpB|WP_041742764.1 | 154 |
Cup-c | IVc | Cupriavidus sp. Amp6 | Burkholderia_T3S2_IV_BPSS1610|WP_035878793.1 | 155 |
Cup-c | IVc | Cupriavidus sp. UYPR2.512 | Burkholderia_T3S2_IV_BPSS1610|WP_018314657.1 | 156 |
Mum-c | IV | Mumia flava MUSC201 | Yersinia_Ysc_I_VirF|KHL11634.1 (identity:24.30 ) | 157 |
Methyl2 | IV | Methylibium sp. CF059 | Burkholderia_T3S2_IV_BPSS1610|WP_047492944.1 | 158 |
Methyl2 | IV | Methylibium sp CF468 | Burkholderia_T3S2_IV_BPSS1610|WP_052211693.1 | 159 |
Pol2 | IV | Polyangium brachysporum DSM7029 | Burkholderia_T3S2_IV_BPSS1610|WP_047193822.1 | 160 |
Pol1 | IV | Polyangium brachysporum DSM7029 | Sodalis_SSR2_IIb_InvF|WP_053013913.1 (identity:24.35 ) | 161 |
PAI2-c | IIa | Erwinia amylovora LA636 | Erwinia_PAI2_IIa_InvF1|CDK17724.1 | 162 |
PAI3-c | IIa | Erwinia amylovora LA636 | Erwinia_PAI3_IIa_InvF3|CDK18446.1 | 163 |
Descur | IX | Desulfocurvus vexinensis DSM17965 | Pseudomonas_Pse_I_ExsA|WP_028588059.1 (Identity: 24.91) | 164 |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn