Home
Browse
Blast
Tools
Download
Help

 

T3SS Category Strain Gene Acc
Aer-pIAeromonas sp. 159Aeromonas_Aer_I_AscA|WP_019446814.11
Aer-pIAeromonas diversa 2478-85Aeromonas_Aer_I_AscA|ENY73376.12
Aer2IIIAeromonas diversa 2478-85Edwardsiella_Edw_III_EsrC|ENY71189.13
Aer-pIAeromonas salmonicida subsp. salmonicida A449Aeromonas_Aer_I_AscA|YP_001144282.14
Aer-pIAeromonas veronii AER39Aeromonas_Aer_I_AscA|EKB16858.15
Aer2IIIAeromonas sp. MDS8Edwardsiella_Edw_III_EsrC|WP_026459170.16
Aer-pIAeromonas salmonicida subsp. masoucida NBRC 13784Aeromonas_Aer_I_AscA|GAJ49454.17
EntCocIEnterococcus gallinarum EGD-AAK12Aeromonas_Aer_I_AscA|ERE48074.18
PhoBacIPhotobacterium damselae subsp. damselae CIP 102761Vibrio_Vib1_I_VirF|EEZ39192.19
Pho-cIPhotorhabdus asymbiota subsp. asymbiota str. ATCC 43949Photorhabdus_Pho_I_LscA|YP_003039877.110
Pho-cIPhotorhabdus luminescens BA1Photorhabdus_Pho_I_LscA|EYU17343.111
Pho-cIPhotorhabdus temperata subsp. temperata M1021Photorhabdus_Pho_I_LscA|EQC01029.112
Pho-cIPhotorhabdus luminescens subsp. laumondii TTO1Photorhabdus_Pho_I_LscA|NP_930981.113
PseAlt1IPseudoalteromonas sp. OCN003Pseudomonas_Pse_I_ExsA|WP_040136939.114
PseAlt1IPseudoalteromonas spongiae UST010723-006Pseudomonas_Pse_I_ExsA|WP_040642673.115
Vib1-cIVibrio alginolyticus 12G01Vibrio_Vib1_I_VirF|EAS77055.116
Vib1-cIVibrio caribbeanicus ATCC BAA-2122Vibrio_Vib1_I_VirF|EFP95853.117
Vib3IIIVibrio caribbeanicus ATCC BAA-2122Chromobacterium_Cpi_III_CV2584|EFP98618.118
Vib1-cIVibrio parahaemolyticus BB22OPVibrio_Vib1_I_VirF|YP_007275211.119
Vib1-cIVibrio parahaemolyticus O1:Kuk str. FDA_R31Vibrio_Vib1_I_VirF|YP_008313672.120
Vib2-cXVibrio parahaemolyticus O1:Kuk str. FDA_R31Chromobacterium_Cpi_III_CV2584|YP_008269233.1 (22.95 identity)21
Vib2-cXVibrio ordalii FF-167Vibrio_Vib1_I_VirF|WP_017044471.1 (21.27 identity)22
Vib1-cIVibrio azureus NBRC 104587Vibrio_Vib1_I_VirF|GAD74309.123
Vib3IIIVibrio coralliilyticus OCN014Chromobacterium_Cpi_III_CV2584|AIU66832.124
Ysc-pIYersinia enterocolitica subsp. palearctica 105.5R(r)Yersinia_Ysc_I_VirF|YP_004424933.125
Yer3IIIYersinia enterocolitica subsp. palearctica 105.5R(r)Chromobacterium_Cpi_III_CV2584|YP_004296524.126
Ysc-pIYersinia enterocolitica subsp. enterocolitica 8081Yersinia_Ysc_I_VirF|YP_001004087.127
Ysa-cIIaYersinia enterocolitica subsp. enterocolitica 8081Yersinia_Ysa_IIa_YsaE|YP_001007707.128
Ysc-pIYersinia enterocolitica subsp. palearctica Y11Yersinia_Ysc_I_VirF|YP_006007917.129
Yer3IIIYersinia enterocolitica subsp. palearctica Y11Chromobacterium_Cpi_III_CV2584|YP_006007030.130
Ysa-cIIaYersinia enterocolitica LC20Erwinia_PAI3_IIa_InvF3|AHM72782.131
Yer3IIIYersinia enterocolitica LC20Chromobacterium_Cpi_III_CV2584|AHM76156.132
Yer3IIIYersinia pseudotuberculosis PB1/+Chromobacterium_Cpi_III_CV2584|YP_001870785.133
Ysc-pIYersinia pseudotuberculosis IP 32953Yersinia_Ysc_I_VirF|YP_068485.134
Yer3IIIYersinia pseudotuberculosis IP 32953Chromobacterium_Cpi_III_CV2584|YP_068861.135
Yer3IIIYersinia pseudotuberculosis IP 31758Chromobacterium_Cpi_III_CV2584|YP_001402781.136
Yer3IIIYersinia pseudotuberculosis YPIIIChromobacterium_Cpi_III_CV2584||YP_001722632.137
Ysa-cIIaYersinia ruckeri 37551Yersinia_Ysa_IIa_YsaE|KFE37960.138
Yer3IIIYersinia bercovieri ATCC 43970Chromobacterium_Cpi_III_CV2584|EEQ05373.139
Yer3IIIYersinia rohdei ATCC 43380Chromobacterium_Cpi_III_CV2584|EEQ01642.140
Ysa-cIIaYersinia aldovae ATCC 35236Yersinia_Ysa_IIa_YsaE|EEP94976.141
Ysa-cIIaYersinia mollaretii ATCC 43969Yersinia_Ysa_IIa_YsaE|EEQ11869.42
Yer3IIIYersinia kristensenii ATCC 33638Chromobacterium_Cpi_III_CV2584|EEP90470.143
Yer3IIIYersinia similis 228Chromobacterium_Cpi_III_CV2584|AHK19541.144
Ysc-pIYersinia pestis CO92Yersinia_Ysc_I_VirF|NP_395183.145
Yer3IIIYersinia pestis KIM10+Edwardsiella_Edw_III_EsrC|NP_667855.146
Ysc-pIYersinia pestis AngolaYersinia_Ysc_I_VirF||YP_001604481.147
Yer3IIIYersinia pestis AngolaChromobacterium_Cpi_III_CV2584|YP_001608238.148
Pse-cIPseudomonas otitidis LNU-E-001Pseudomonas_Pse_I_ExsA|WP_003120334.149
Pse-cIPseudomonas aeruginosa PAO1Pseudomonas_Pse_I_ExsA|NP_250404.150
Pse-cIPseudomonas mosselii SJ10Pseudomonas_Pse_I_ExsA|AIN59264.151
Pse-cIPseudomonas putida NB2011Pseudomonas_Pse_I_ExsA|EPB94366.152
Ars1IIbArsenophonus endosymbiont str. Hangzhou of Nilaparvata lugensChromobacterium_Cpi1_IIb_CivF|WP_032115440.153
Ars3IIaArsenophonus endosymbiont str. Hangzhou of Nilaparvata lugensSodalis_SSR1_IIa_YsaE|WP_032114582.154
SSR1-cIIaSodalis sp. HS1Erwinia_PAI2_IIa_InvF1|AHF78194.155
SSR2-cIIbSodalis sp. HS1Sodalis_SSR2_IIb_InvF|AHF75682.156
SSR1-cIIaSodalis glossinidius str. 'morsitans'Sodalis_SSR1_IIa_YsaE|YP_454240.157
SSR2-cIIbSodalis glossinidius str. 'morsitans'Sodalis_SSR2_IIb_InvF|YP_455772.158
SSR2-cIIbCandidatus Sodalis pierantonius str. SOPESodalis_SSR2_IIb_InvF|AHF74908.159
Lec1IIaLeclercia sp. LK8Erwinia_PAI3_IIa_InvF3|WP_048030376.160
Prov1IIaProvidencia stuartii ATCC 33672Yersinia_Ysa_IIa_YsaE|WP_004926225.161
Prov1IIaProvidencia rettgeri Dmel1Yersinia_Ysa_IIa_YsaE|WP_004266192.162
Prov1IIaProvidencia alcalifaciens Dmel2Yersinia_Ysa_IIa_YsaE|WP_006663141.163
Prov1IIaProvidencia rettgeri DSM 1131Yersinia_Ysa_IIa_YsaE|WP_004263035.164
Prov1IIaProvidencia rustigianii DSM 4541Yersinia_Ysa_IIa_YsaE|WP_006813905.165
Prov1IIaProvidencia alcalifaciens DSM 30120Yersinia_Ysa_IIa_YsaE|WP_006659720.166
Pand2IIIPandoraea pnomenusa 3kgmChromobacterium_Cpi_III_CV2584|WP_036642784.167
Pand1IIbPandoraea pnomenusa 3kgmChromobacterium_Cpi1_IIb_CivF|WP_023872764.168
Pand2IIIPandoraea apista AU2161Chromobacterium_Cpi_III_CV2584|WP_042117950.169
Pand1IIbPandoraea pnomenusa DSM 16536Chromobacterium_Cpi1_IIb_CivF|AIU27700.170
Pand5IIaPandoraea pulmonicola DSM 16583Burkholderia_T3S3_IIa_BsaN|WP_039411180.171
Pand2IIIPandoraea pulmonicola DSM 16583Chromobacterium_Cpi_III_CV2584|WP_039414287.172
Pand1IIbPandoraea sputorum DSM 21091Chromobacterium_Cpi1_IIb_CivF|WP_039401922.173
Pand2IIIPandoraea sputorum DSM 21091Chromobacterium_Cpi_III_CV2584|WP_039402360.174
Pand1IIbPandoraea oxalativorans DSM 23570Chromobacterium_Cpi1_IIb_CivF|WP_046293260.175
Pand2IIIPandoraea oxalativorans DSM 23570Chromobacterium_Cpi_III_CV2584|WP_046293404.176
Pand1IIbPandoraea faecigallinarum DSM 23572Chromobacterium_Cpi1_IIb_CivF|WP_047908631.177
Pand2IIIPandoraea faecigallinarum DSM 23572Chromobacterium_Cpi_III_CV2584|WP_047908777.178
Pand1IIbPandoraea vervacti NS15Chromobacterium_Cpi1_IIb_CivF|WP_044457582.179
Pand2IIIPandoraea vervacti NS15Chromobacterium_Cpi_III_CV2584|WP_044457742.180
Pand1IIbPandoraea sp. RB-44Chromobacterium_Cpi1_IIb_CivF|WP_023872764.181
Pand2IIIPandoraea sp. RB-44Chromobacterium_Cpi_III_CV2584|WP_036642784.182
Pand2IIIPandoraea apista TF80G25Chromobacterium_Cpi_III_CV2584|WP_042117950.183
Yok1IIaYokenella regensburgei ATCC 43003Erwinia_PAI3_IIa_InvF3|WP_006820288.184
Yok1IIaYokenella regensburgei ATCC 49455Erwinia_PAI3_IIa_InvF3|WP_006820288.185
T3S5IVeBurkholderia vietnamiensis LMG 10929Vibrio_Vib1_I_VirF|WP_045577823.1 (24.45 identity)86
T3S2IVcBurkholderia ambifaria MC40-6Burkholderia_T3S2_IV_BPSS1610/HrpB|WP_012372042.187
T3S4IVfBurkholderia andropogonis ICMP2807Ralstonia_Ral_IV_HrpB|WP_046152998.188
T3S2IVcBurkholderia andropogonis ICMP2807Burkholderia_T3S2_IV_BPSS1610|WP_024905029.189
T3S8IIdBurkholderia andropogonis ICMP2807Burkholderia_T3S3_IIa_BsaN|WP_046153716.190
T3S2IVcBurkholderia bryophila 376MFSha3.1Burkholderia_T3S2_IV_BPSS1610|WP_020070009.191
T3S2IVcBurkholderia caledonica NBRC 102488Burkholderia_T3S2_IV_BPSS1610|WP_027779223.192
T3S2IVcBurkholderia contaminans MS14Burkholderia_T3S2_IV_BPSS1610|WP_047849988.193
T3S5IVeBurkholderia contaminans MS14Vibrio_Vib1_I_VirF|WP_047849668.1 (24.54 identity)94
T3S6IIIBurkholderia glathei PML1(12)Chromobacterium_Cpi_III_CV2584|WP_047896901.195
T3S2IVcBurkholderia ubonensis MSMB22Burkholderia_T3S2_IV_BPSS1610|WP_045563900.196
T3S5IVeBurkholderia ubonensis MSMB22Vibrio_Vib1_I_VirF|WP_045565214.1 (23.62 identity)97
T3S5IVeBurkholderia cenocepacia AU 1054Yersinia_Ysc_I_VirF|WP_006480869.198
T3S2IVcBurkholderia cenocepacia DWS 37E-2Burkholderia_T3S2_IV_BPSS1610|WP_040139472.199
T3S2IVcBurkholderia thailandensis 34 Burkholderia_T3S2_IV_BPSS1610|WP_045601126.1100
T3S3IIcBurkholderia thailandensis 34 Burkholderia_T3S3_IIa_BsaN|WP_009896113.1101
T3S3IIcBurkholderia mallei 11 Burkholderia_T3S3_IIa_BsaN|WP_004201174.1102
T3S2IVcBurkholderia mallei 11 Burkholderia_T3S2_IV_BPSS1610|WP_004188507.1103
T3S2IVcBurkholderia mallei ATCC 23344Burkholderia_T3S2_IV_BPSS1610|YP_106198.1104
T3S3IIcBurkholderia mallei ATCC 23344Burkholderia_T3S3_IIa_BsaN|YP_106134.1105
Ced2-cIIaCedecea neteri SSMD04Erwinia_PAI3_IIa_InvF3|AIR07292.1106
Ced4-cIIbCedecea davisae DSM4568Chromobacterium_Cpi1_IIb_CivF|EPF15005.1107
Shi-pIIbShigella flexneri 2a str. 301Shigella_Shi_IIb_MxiE|NP_858277.1108
Shi-pIIbShigella dysenteriae Sd197Shigella_Shi_IIb_MxiE|YP_406183.1109
ETT2-cIIbEscherichia coli O55:H7 str. CB9615Escherichia_ETT2_IIb_EivF|G2583_3515110
ETT2-cIIbEscherichia coli O157:H7 str. SakaiEscherichia_ETT2_IIb_EivF|ECs3734111
ETT2-cIIbEscherichia coli UMN026Escherichia_ETT2_IIb_EivF|ECUMN_3205112
SPI1-cIIbSalmonella enterica subsp. enterica serovar Agona str. SL483Salmonella_SPI1_IIb_InvF|SeAg_B3021113
SPI1-cIIb"""Salmonella enterica subsp. arizonae serovar 62:z4,z23:-RSK2980"""Salmonella_SPI1_IIb_InvF|SARI_00074114
SPI1-cIIb"""Salmonella enterica subsp. diarizonae serovar 60_r_e,n,x,z15 str. 01-0170"""Salmonella_SPI1_IIb_InvF|WP_024149757.1115
SPI1-cIIb"""Salmonella enterica subsp. indica serovar 6,14,25_z10_1,(2),7 str. 1121"""Salmonella_SPI1_IIb_InvF|WP_024145276.1116
SPI1-cIIbSalmonella enterica subsp. salamae str. 3588_07Salmonella_SPI1_IIb_InvF|WP_000935419.1117
SPI1-cIIbSalmonella enterica subsp. houtenae str. ATCC BAA-1581Salmonella_SPI1_IIb_InvF|WP_001664470.1118
SPI1-cIIbSalmonella bongori N268-08Salmonella_SPI1_IIb_InvF|A464_2923119
SPI1-cIIbSalmonella enterica subsp. enterica serovar Typhimurium str. SL1344Salmonella_SPI1_IIb_InvF|SL1344_2878120
SPI1-cIIbSalmonella enterica subsp. enterica serovar Typhi str. Ty2Salmonella_SPI1_IIb_InvF|t2801121
MorIIMorganella morganii subsp. morganii KTChromobacterium_Cpi1_IIb_CivF|AGG29083.1122
Pan2-cIIaPantoea stewartii subsp. stewartii DC283Erwinia_PAI3_IIa_InvF3|EHT97991.1123
Haf1IIbHafnia albertii KF1Escherichia_ETT2_IIb_EivF|WP_000568785.1124
Ham1-cIIbCandidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum)Sodalis_SSR2_IIb_InvF|YP_002924268.1125
Ham2-cIIICandidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum)Chromobacterium_Cpi_III_CV2584|YP_002923059.1126
Ham1-cIIbCandidatus Hamiltonella defensa MED (Bemisia tabaci)Sodalis_SSR2_IIb_InvF|WP_016857976.1127
Pha2IIaPhaseolibacter flectens ATCC 12775Erwinia_PAI3_IIa_InvF3|WP_036986040.1128
Pro-cIIProteus mirabilis BB2000Burkholderia_T3S3_IIa_BsaN|YP_008399212.1129
Pro-cIIProteus hauseri ZMd44Burkholderia_T3S3_IIa_BsaN|EST57590.1130
Reg2IIICandidatus Regiella insecticola R5.15Chromobacterium_Cpi_III_CV2584|EGY29857.1131
Reg2IIICandidatus Regiella insecticola LSR1Chromobacterium_Cpi_III_CV2584|WP_006705022.1132
Xan2IIdXanthomonas albilineans GPE PC73 Burkholderia_T3S3_IIa_BsaN|CBA15995.1133
PseGul1IIbPseudogulbenkiania ferrooxidans EGD-HP2Chromobacterium_Cpi1_IIb_CivF|WP_021478958.1134
PseGul2IIIPseudogulbenkiania ferrooxidans EGD-HP2Edwardsiella_Edw_III_EsrC|WP_031296944.1135
Cpi1-cIIbChromobacterium violaceum ATCC 12472Chromobacterium_Cpi1_IIb_CivF|WP_043597992.1136
Cpi-cIIIChromobacterium violaceum ATCC 12472Chromobacterium_Cpi_III_CV2584|WP_043597980.1137
Cpi1-cIIbChromobacterium sp. C-61Chromobacterium_Cpi1_IIb_CivF|WP_039753345.1138
Cpi1-cIIbChromobacterium subtsugae F49Salmonella_SPI1_IIb_HilA|WP_043572051.1139
Cpi1-cIIbChromobacterium vaccinii MWU205Chromobacterium_Cpi1_IIb_CivF|WP_046155976.1140
Cpi-cIIIChromobacterium vaccinii MWU205Edwardsiella_Edw_III_EsrC|WP_046159179.1141
Cpi-cIIIChromobacterium piscinae ND17Edwardsiella_Edw_III_EsrC|WP_043627580.1142
Cit1Citrobacter freundii CAV1321Salmonella_SPI1_IIb_InvF|WP_044700276.1143
Edw-cIIIEdwardsiella ictaluri 93-146Edwardsiella_Edw_III_EsrC|WP_035608757.1144
Edw-cIIIEdwardsiella tarda 080813Edwardsiella_Edw_III_EsrC|WP_034171816.1145
Edw-cIIIEdwardsiella piscicida C07-087Edwardsiella_Edw_III_EsrC|WP_012847726.1146
Glo1IIIGlomeribacter sp. 1016415Chromobacterium_Cpi_III_CV2584|WP_034956707.1147
Glo3IVcGlomeribacter sp. 1016415Burkholderia_T3S2_IV_BPSS1610|WP_026920867.1148
She-cIIIShewanella violacea DSS12Chromobacterium_Cpi_III_CV2584|YP_003556994.1149
She-cIIIShewanella baltica OS155Chromobacterium_Cpi_III_CV2584|YP_001050331.1150
PalIIIPaludibacterium yongneupense DSM 18731Chromobacterium_Cpi_III_CV2584|WP_036665038.1151
Ram-cIVdRamlibacter tataouinensis TTB310Ralstonia_Ral_IV_HrpB|WP_041676486.1152
Ral-pIVbRalstonia solanacearum GMI1000Ralstonia_Ral_IV_HrpB|WP_011004170.1153
Col-cIVbCollimonas fungivorans Ter331Ralstonia_Ral_IV_HrpB|WP_041742764.1154
Cup-cIVcCupriavidus sp. Amp6Burkholderia_T3S2_IV_BPSS1610|WP_035878793.1155
Cup-cIVcCupriavidus sp. UYPR2.512Burkholderia_T3S2_IV_BPSS1610|WP_018314657.1156
Mum-cIVMumia flava MUSC201Yersinia_Ysc_I_VirF|KHL11634.1 (identity:24.30 )157
Methyl2IVMethylibium sp. CF059Burkholderia_T3S2_IV_BPSS1610|WP_047492944.1158
Methyl2IVMethylibium sp CF468Burkholderia_T3S2_IV_BPSS1610|WP_052211693.1159
Pol2IVPolyangium brachysporum DSM7029Burkholderia_T3S2_IV_BPSS1610|WP_047193822.1160
Pol1IVPolyangium brachysporum DSM7029Sodalis_SSR2_IIb_InvF|WP_053013913.1 (identity:24.35 )161
PAI2-cIIaErwinia amylovora LA636Erwinia_PAI2_IIa_InvF1|CDK17724.1162
PAI3-cIIaErwinia amylovora LA636Erwinia_PAI3_IIa_InvF3|CDK18446.1163
DescurIXDesulfocurvus vexinensis DSM17965Pseudomonas_Pse_I_ExsA|WP_028588059.1 (Identity: 24.91)164



©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email: wangyj@szu.edu.cn