Strain | GI_acc | Best_hit | Family |
Ensifer sp. BR816 | 517047804 | Chldo_Chldo_Cpn0490 | Chldo_Chldo_Cpn0490 |
Ensifer sp. BR816 | 517047893 | Ral_Ral_RipTPS | Ral_Ral_RipTPS |
Ensifer sp. BR816 | 517048881 | Chldi_Chldi_CT610 | CT610 |
Ensifer sp. BR816 | 517048900 | Chldi_Chldi_CT610 | CT610 |
Ensifer sp. BR816 | 517049544 | Bra_Bra_Pgl | Bra_Bra_Pgl |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn