Strain | GI_acc | Best_hit | Family |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988211 | Sal_SPI2_SteD | STEDE |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988212 | Sal_SPI2_SteE | STEDE |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988213 | Sal_SPI2_SteE | STEDE |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988510 | Chldo_Chldo_Cpn1005 | CT718 |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988516 | Aer_Aer_AscF | YSCF |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988524 | Pse_Pse_ExoU | Pse_Pse_ExoU |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988534 | Yer_Ysc_YopN | Yer_Ysc_YopN |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988541 | Aer_Aer_AcrV | PCRV |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988543 | Aer_Aer_AopB | YOPBD |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253988544 | Pse_Pse_PopD | YOPBD |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253989399 | Sal_SPI1_SopB | SOPB |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253989489 | Pho_Pho_Cif | Pho_Pho_Cif |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253989576 | Pho_Pho_LopT | YOPT |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990049 | Vib_Chr1_VopS | Vib_Chr1_VopS |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990665 | Chldo_Chldo_Cpn0490 | Chldo_Chldo_Cpn0490 |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990806 | Vib_Chr2_VopC | Vib_Chr2_VopC |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990920 | Vib_Chr2_VopH | Vib_Chr2_VopH |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990922 | Vib_Chr2_VopA | Vib_Chr2_VopA |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990929 | Vib_Chr2_VopI | Vib_Chr2_VopI |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990930 | Vib_Chr2_VopD2 | Vib_Chr2_VopD2 |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990931 | Vib_Chr2_VopB2 | YOPBD |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990932 | Vib_Chr2_VopW | Vib_Chr2_VopW |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990933 | Vib_Chr2_VopW | Vib_Chr2_VopW |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253990952 | Yer_Ysa_YspE | Yer_Ysa_YspE |
Photorhabdus asymbiota subsp. asymbiota str ATCC43949 | 253991276 | Sal_SPI12_PipB2 | PIPB |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn