Strain | GI_acc | Best_hit | Family |
Photorhabdus luminescens subsp. laumondii TTO1 | 37524427 | Sal_SPI2_SteE | STEDE |
Photorhabdus luminescens subsp. laumondii TTO1 | 37524775 | Sal_SPI2_SteE | STEDE |
Photorhabdus luminescens subsp. laumondii TTO1 | 37524776 | Sal_SPI2_SteE | STEDE |
Photorhabdus luminescens subsp. laumondii TTO1 | 37524777 | Sal_SPI2_SteE | STEDE |
Photorhabdus luminescens subsp. laumondii TTO1 | 37524987 | Sal_SPI2_SteE | STEDE |
Photorhabdus luminescens subsp. laumondii TTO1 | 37525236 | Chldo_Chldo_Cpn0490 | Chldo_Chldo_Cpn0490 |
Photorhabdus luminescens subsp. laumondii TTO1 | 37525287 | Chldi_Chldi_CT610 | CT610 |
Photorhabdus luminescens subsp. laumondii TTO1 | 37526185 | Sal_SPI2_SrfJ | Sal_SPI2_SrfJ |
Photorhabdus luminescens subsp. laumondii TTO1 | 37526302 | Pho_Pho_LopT | YOPT |
Photorhabdus luminescens subsp. laumondii TTO1 | 37526406 | Vib_Chr2_VopK | Vib_Chr2_VopK |
Photorhabdus luminescens subsp. laumondii TTO1 | 37526407 | Pho_Pho_Cif | Pho_Pho_Cif |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527304 | Cit_Cit_NleK | Cit_Cit_NleK |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527617 | Pse_Pse_PopD | YOPBD |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527618 | Pse_Pse_PopB | YOPBD |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527620 | Aer_Aer_AcrV | PCRV |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527628 | Yer_Ysc_YopN | Yer_Ysc_YopN |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527643 | Pse_Pse_PscF | YSCF |
Photorhabdus luminescens subsp. laumondii TTO1 | 37527650 | Pho_Pho_LopT | YOPT |
Photorhabdus luminescens subsp. laumondii TTO1 | 37528432 | Vib_Chr1_VPA0450 | ATI2 |
Photorhabdus luminescens subsp. laumondii TTO1 | 37528567 | Pho_Pho_Plu4750 | YOPJ |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn