Strain | GI_acc | Best_hit | Family |
Photorhabdus temperata subsp. temperata M1021 | 530707175 | Vib_Chr2_VopC | Vib_Chr2_VopC |
Photorhabdus temperata subsp. temperata M1021 | 530707882 | Vib_Chr2_VopC | Vib_Chr2_VopC |
Photorhabdus temperata subsp. temperata M1021 | 530707945 | Chldo_Chldo_Cpn0490 | Chldo_Chldo_Cpn0490 |
Photorhabdus temperata subsp. temperata M1021 | 530708055 | Bur_T3S3_BapC | Bur_T3S3_BapC |
Photorhabdus temperata subsp. temperata M1021 | 530708726 | Yer_Ysc_YopM | YOPM |
Photorhabdus temperata subsp. temperata M1021 | 530709809 | Sal_SPI12_PipB2 | PIPB |
Photorhabdus temperata subsp. temperata M1021 | 530710132 | Pse_Pse_PopD | YOPBD |
Photorhabdus temperata subsp. temperata M1021 | 530710133 | Aer_Aer_AopB | YOPBD |
Photorhabdus temperata subsp. temperata M1021 | 530710141 | Yer_Ysc_YopN | Yer_Ysc_YopN |
Photorhabdus temperata subsp. temperata M1021 | 530710157 | Aer_Aer_AscF | YSCF |
Photorhabdus temperata subsp. temperata M1021 | 530710164 | Pho_Pho_LopT | YOPT |
Photorhabdus temperata subsp. temperata M1021 | 530710451 | Chldi_Chldi_CT610 | CT610 |
Photorhabdus temperata subsp. temperata M1021 | 530710555 | Esc_LEE_NleJ | Esc_LEE_NleJ |
Photorhabdus temperata subsp. temperata M1021 | 530710772 | Sal_SPI2_SteE | STEDE |
Photorhabdus temperata subsp. temperata M1021 | 530710773 | Sal_SPI2_SteE | STEDE |
Photorhabdus temperata subsp. temperata M1021 | 530710774 | Sal_SPI2_SteE | STEDE |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn