Strain | GI_acc | Best_hit | Family |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610827902 | Chldi_Chldi_CT610 | CT610 |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610829179 | Bor_Bor_BopN | Bor_Bor_BopN |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610829825 | Chldo_Chldo_Cpn0770 | CT610 |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610830382 | Pse_Pse_ExoU | Pse_Pse_ExoU |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610830443 | Bur_T3S3_BapC | Bur_T3S3_BapC |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610830824 | Chldo_Chldo_Cpn0490 | Chldo_Chldo_Cpn0490 |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610832528 | Bur_T3S3_BapC | Bur_T3S3_BapC |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610832788 | Pse_Pse_PemA | Pse_Pse_PemA |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610832996 | Chldo_Chldo_Cpn1019 | YYCJ |
Pseudomonas extremaustralis 14-3 substr 14-3b | 610833578 | Sal_SPI12_PipB2 | PIPB |
©2016 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn