T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | ClpV | T6A000000001000.0 | YP_856375.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | Hcp | T6A000000001001.0 | YP_856360.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | TssE | T6A000000001002.0 | YP_856370.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | TssJ | T6A000000001003.0 | YP_856372.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | TssK | T6A000000001004.0 | YP_856373.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | TssL | T6A000000001005.0 | YP_856374.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | TssM | T6A000000001006.0 | YP_856379.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | VgrG | T6A000000001007.0 | YP_856382.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | VgrG | T6A000000001007.1 | YP_856361.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | VipA | T6A000000001008.0 | YP_856366.1 |
Aeromonas_hydrophila_subsp_hydrophila_ATCC_7966 | VipB | T6A000000001009.0 | YP_856367.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn