T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Aeromonas_salmonicida_subsp_salmonicida_A449 | ClpV | T6A000000100000.0 | YP_001142248.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | ClpV | T6A000000100000.1 | YP_001142237.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | Hcp | T6A000000100001.0 | - |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssE | T6A000000100002.0 | YP_001142253.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssJ | T6A000000100003.0 | YP_001142251.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssK | T6A000000100004.0 | YP_001142250.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssL | T6A000000100005.0 | YP_001142249.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssL | T6A000000100005.1 | YP_001142273.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | TssM | T6A000000100006.0 | - |
Aeromonas_salmonicida_subsp_salmonicida_A449 | VgrG | T6A000000100007.0 | YP_001142243.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | VipA | T6A000000100008.0 | YP_001142256.1 |
Aeromonas_salmonicida_subsp_salmonicida_A449 | VipB | T6A000000100009.0 | - |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn