T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Archangium_gephyra_strain_DSM_2261_2 | ClpV | T6A033000000100.0 | - |
Archangium_gephyra_strain_DSM_2261_2 | Hcp | T6A033000000101.0 | WP_047856607.1 |
Archangium_gephyra_strain_DSM_2261_2 | TssE | T6A033000000102.0 | WP_053066526.1 |
Archangium_gephyra_strain_DSM_2261_2 | TssJ | T6A033000000103.0 | - |
Archangium_gephyra_strain_DSM_2261_2 | TssK | T6A033000000104.0 | WP_047856612.1 |
Archangium_gephyra_strain_DSM_2261_2 | TssL | T6A033000000105.0 | - |
Archangium_gephyra_strain_DSM_2261_2 | TssM | T6A033000000106.0 | WP_047856611.1 |
Archangium_gephyra_strain_DSM_2261_2 | VgrG | T6A033000000107.0 | WP_047856608.1 |
Archangium_gephyra_strain_DSM_2261_2 | VipA | T6A033000000108.0 | WP_047856609.1 |
Archangium_gephyra_strain_DSM_2261_2 | VipB | T6A033000000109.0 | WP_047856608.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn