T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Archangium_gephyra_strain_DSM_2261_3 | ClpV | T6A033000000200.0 | - |
Archangium_gephyra_strain_DSM_2261_3 | Hcp | T6A033000000201.0 | - |
Archangium_gephyra_strain_DSM_2261_3 | TssE | T6A033000000202.0 | - |
Archangium_gephyra_strain_DSM_2261_3 | TssJ | T6A033000000203.0 | - |
Archangium_gephyra_strain_DSM_2261_3 | TssK | T6A033000000204.0 | WP_047857990.1 |
Archangium_gephyra_strain_DSM_2261_3 | TssL | T6A033000000205.0 | WP_047857985.1 |
Archangium_gephyra_strain_DSM_2261_3 | TssM | T6A033000000206.0 | WP_047857983.1 |
Archangium_gephyra_strain_DSM_2261_3 | VgrG | T6A033000000207.0 | - |
Archangium_gephyra_strain_DSM_2261_3 | VipA | T6A033000000208.0 | WP_047857993.1 |
Archangium_gephyra_strain_DSM_2261_3 | VipB | T6A033000000209.0 | WP_047857992.1 |
Archangium_gephyra_strain_DSM_2261_3 | VipB | T6A033000000209.1 | WP_047857975.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn