T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Chelatococcus_sambhunathii_DSM_18167 | ClpV | T6A011101100000.0 | CUA89885.1 |
Chelatococcus_sambhunathii_DSM_18167 | Hcp | T6A011101100001.0 | CUA89892.1 |
Chelatococcus_sambhunathii_DSM_18167 | TssE | T6A011101100002.0 | CUA89890.1 |
Chelatococcus_sambhunathii_DSM_18167 | TssJ | T6A011101100003.0 | - |
Chelatococcus_sambhunathii_DSM_18167 | TssK | T6A011101100004.0 | CUA89910.1 |
Chelatococcus_sambhunathii_DSM_18167 | TssL | T6A011101100005.0 | CUA89912.1 |
Chelatococcus_sambhunathii_DSM_18167 | TssL | T6A011101100005.1 | CUA89900.1 |
Chelatococcus_sambhunathii_DSM_18167 | TssM | T6A011101100006.0 | CUA89913.1 |
Chelatococcus_sambhunathii_DSM_18167 | VgrG | T6A011101100007.0 | CUA89902.1 |
Chelatococcus_sambhunathii_DSM_18167 | VipA | T6A011101100008.0 | CUA89897.1 |
Chelatococcus_sambhunathii_DSM_18167 | VipB | T6A011101100009.0 | CUA89894.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn