T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Chryseobacterium_antarcticum_strain_LMG_24720 | ClpV | T6A230004000000.0 | WP_034719680.1 |
Chryseobacterium_antarcticum_strain_LMG_24720 | Hcp | T6A230004000001.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | TssE | T6A230004000002.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | TssJ | T6A230004000003.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | TssK | T6A230004000004.0 | WP_034719700.1 |
Chryseobacterium_antarcticum_strain_LMG_24720 | TssL | T6A230004000005.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | TssM | T6A230004000006.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | VgrG | T6A230004000007.0 | WP_034719708.1 |
Chryseobacterium_antarcticum_strain_LMG_24720 | VipA | T6A230004000008.0 | - |
Chryseobacterium_antarcticum_strain_LMG_24720 | VipB | T6A230004000009.0 | - |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn