T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Chryseobacterium_greenlandense_strain_UMB34 | ClpV | T6A230004200000.0 | WP_059137264.1 |
Chryseobacterium_greenlandense_strain_UMB34 | Hcp | T6A230004200001.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | TssE | T6A230004200002.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | TssJ | T6A230004200003.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | TssK | T6A230004200004.0 | WP_059137268.1 |
Chryseobacterium_greenlandense_strain_UMB34 | TssL | T6A230004200005.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | TssM | T6A230004200006.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | VgrG | T6A230004200007.0 | WP_059137276.1 |
Chryseobacterium_greenlandense_strain_UMB34 | VipA | T6A230004200008.0 | - |
Chryseobacterium_greenlandense_strain_UMB34 | VipB | T6A230004200009.0 | - |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn