T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Desulfovibrio_hydrothermalis_AM13 | ClpV | T6A031001100000.0 | YP_007326259.1 |
Desulfovibrio_hydrothermalis_AM13 | ClpV | T6A031001100000.1 | YP_007326286.1 |
Desulfovibrio_hydrothermalis_AM13 | Hcp | T6A031001100001.0 | YP_007326255.1 |
Desulfovibrio_hydrothermalis_AM13 | TssE | T6A031001100002.0 | YP_007326256.1 |
Desulfovibrio_hydrothermalis_AM13 | TssJ | T6A031001100003.0 | YP_007326267.1 |
Desulfovibrio_hydrothermalis_AM13 | TssK | T6A031001100004.0 | YP_007326268.1 |
Desulfovibrio_hydrothermalis_AM13 | TssL | T6A031001100005.0 | YP_007326269.1 |
Desulfovibrio_hydrothermalis_AM13 | TssM | T6A031001100006.0 | YP_007326270.1 |
Desulfovibrio_hydrothermalis_AM13 | VgrG | T6A031001100007.0 | YP_007326260.1 |
Desulfovibrio_hydrothermalis_AM13 | VipA | T6A031001100008.0 | YP_007326253.1 |
Desulfovibrio_hydrothermalis_AM13 | VipB | T6A031001100009.0 | YP_007326254.1 |
Desulfovibrio_hydrothermalis_AM13 | VipB | T6A031001100009.1 | YP_007326266.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn