T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Haliangium_ochraceum_DSM_14365 | ClpV | T6A033100000000.0 | - |
Haliangium_ochraceum_DSM_14365 | Hcp | T6A033100000001.0 | - |
Haliangium_ochraceum_DSM_14365 | TssE | T6A033100000002.0 | YP_003267446.1 |
Haliangium_ochraceum_DSM_14365 | TssJ | T6A033100000003.0 | - |
Haliangium_ochraceum_DSM_14365 | TssK | T6A033100000004.0 | YP_003267445.1 |
Haliangium_ochraceum_DSM_14365 | TssL | T6A033100000005.0 | YP_003267450.1 |
Haliangium_ochraceum_DSM_14365 | TssM | T6A033100000006.0 | - |
Haliangium_ochraceum_DSM_14365 | VgrG | T6A033100000007.0 | - |
Haliangium_ochraceum_DSM_14365 | VipA | T6A033100000008.0 | YP_003267442.1 |
Haliangium_ochraceum_DSM_14365 | VipB | T6A033100000009.0 | YP_003267443.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn