T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Lelliottia_amnigena_strain_ZB04 | ClpV | T6A004113001000.0 | WP_064327373.1 |
Lelliottia_amnigena_strain_ZB04 | Hcp | T6A004113001001.0 | - |
Lelliottia_amnigena_strain_ZB04 | TssE | T6A004113001002.0 | WP_064327358.1 |
Lelliottia_amnigena_strain_ZB04 | TssJ | T6A004113001003.0 | - |
Lelliottia_amnigena_strain_ZB04 | TssK | T6A004113001004.0 | WP_064327376.1 |
Lelliottia_amnigena_strain_ZB04 | TssL | T6A004113001005.0 | WP_064327375.1 |
Lelliottia_amnigena_strain_ZB04 | TssL | T6A004113001005.1 | WP_064327374.1 |
Lelliottia_amnigena_strain_ZB04 | TssM | T6A004113001006.0 | WP_064327366.1 |
Lelliottia_amnigena_strain_ZB04 | VgrG | T6A004113001007.0 | WP_064327372.1 |
Lelliottia_amnigena_strain_ZB04 | VipA | T6A004113001008.0 | WP_064327378.1 |
Lelliottia_amnigena_strain_ZB04 | VipB | T6A004113001009.0 | WP_064327377.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn