T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | ClpV | T6A004403100300.0 | - |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | Hcp | T6A004403100301.0 | NP_930481.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssE | T6A004403100302.0 | NP_930451.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssJ | T6A004403100303.0 | NP_930450.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssK | T6A004403100304.0 | NP_930486.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssL | T6A004403100305.0 | NP_930482.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssM | T6A004403100306.0 | NP_930482.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssM | T6A004403100306.1 | NP_930465.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssM | T6A004403100306.2 | NP_930458.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | TssM | T6A004403100306.3 | NP_930474.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | VgrG | T6A004403100307.0 | NP_930480.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | VgrG | T6A004403100307.1 | NP_930464.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | VipA | T6A004403100308.0 | NP_930488.1 |
Photorhabdus_luminescens_subsp_laumondii_TTO1_4 | VipB | T6A004403100309.0 | NP_930487.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn