T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Porphyromonas_gulae_DSM_15663 | ClpV | T6A200100000000.0 | WP_018966033.1 |
Porphyromonas_gulae_DSM_15663 | Hcp | T6A200100000001.0 | - |
Porphyromonas_gulae_DSM_15663 | TssE | T6A200100000002.0 | - |
Porphyromonas_gulae_DSM_15663 | TssJ | T6A200100000003.0 | - |
Porphyromonas_gulae_DSM_15663 | TssK | T6A200100000004.0 | WP_018966027.1 |
Porphyromonas_gulae_DSM_15663 | TssL | T6A200100000005.0 | - |
Porphyromonas_gulae_DSM_15663 | TssM | T6A200100000006.0 | - |
Porphyromonas_gulae_DSM_15663 | VgrG | T6A200100000007.0 | WP_018966018.1 |
Porphyromonas_gulae_DSM_15663 | VipA | T6A200100000008.0 | - |
Porphyromonas_gulae_DSM_15663 | VipB | T6A200100000009.0 | - |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn