T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Porphyromonas_macacae_strain_COT-192_OH2859 | ClpV | T6A200100100000.0 | WP_036873481.1 |
Porphyromonas_macacae_strain_COT-192_OH2859 | Hcp | T6A200100100001.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | TssE | T6A200100100002.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | TssJ | T6A200100100003.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | TssK | T6A200100100004.0 | WP_036873484.1 |
Porphyromonas_macacae_strain_COT-192_OH2859 | TssL | T6A200100100005.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | TssM | T6A200100100006.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | VgrG | T6A200100100007.0 | WP_036873449.1 |
Porphyromonas_macacae_strain_COT-192_OH2859 | VipA | T6A200100100008.0 | - |
Porphyromonas_macacae_strain_COT-192_OH2859 | VipB | T6A200100100009.0 | - |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn