T6SS_name | Gene_name | T6Enc_ID | Prot_acc |
Pseudomonas_putida_BIRD-1 | ClpV | T6A00b102a00000.0 | YP_005930862.1 |
Pseudomonas_putida_BIRD-1 | Hcp | T6A00b102a00001.0 | - |
Pseudomonas_putida_BIRD-1 | TssE | T6A00b102a00002.0 | - |
Pseudomonas_putida_BIRD-1 | TssJ | T6A00b102a00003.0 | - |
Pseudomonas_putida_BIRD-1 | TssK | T6A00b102a00004.0 | - |
Pseudomonas_putida_BIRD-1 | TssL | T6A00b102a00005.0 | - |
Pseudomonas_putida_BIRD-1 | TssM | T6A00b102a00006.0 | YP_005930876.1 |
Pseudomonas_putida_BIRD-1 | VgrG | T6A00b102a00007.0 | - |
Pseudomonas_putida_BIRD-1 | VipA | T6A00b102a00008.0 | YP_005930879.1 |
Pseudomonas_putida_BIRD-1 | VipB | T6A00b102a00009.0 | YP_005930880.1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn