Species | Strain | T6SS_name |
Acinetobacter baumannii | Acinetobacter baumannii 1656-2 | Acinetobacter_baumannii_1656-2 |
Acinetobacter baumannii | Acinetobacter baumannii AB0057 | Acinetobacter_baumannii_AB0057 |
Acinetobacter baumannii | Acinetobacter baumannii AB307-0294 | Acinetobacter_baumannii_AB307-0294 |
Acinetobacter baumannii | Acinetobacter baumannii ACICU | Acinetobacter_baumannii_ACICU |
Acinetobacter baumannii | Acinetobacter baumannii ATCC 17978 | Acinetobacter_baumannii_ATCC_17978 |
Acinetobacter baumannii | Acinetobacter baumannii AYE | Acinetobacter_baumannii_AYE |
Acinetobacter baumannii | Acinetobacter baumannii BJAB07104 | Acinetobacter_baumannii_BJAB07104 |
Acinetobacter baumannii | Acinetobacter baumannii BJAB0715 | Acinetobacter_baumannii_BJAB0715 |
Acinetobacter baumannii | Acinetobacter baumannii BJAB0868 | Acinetobacter_baumannii_BJAB0868 |
Acinetobacter baumannii | Acinetobacter baumannii MDR-TJ | Acinetobacter_baumannii_MDR-TJ |
Acinetobacter baumannii | Acinetobacter baumannii MDR-ZJ06 | Acinetobacter_baumannii_MDR-ZJ06 |
Acinetobacter baumannii | Acinetobacter baumannii SDF | Acinetobacter_baumannii_SDF |
Acinetobacter baumannii | Acinetobacter baumannii TCDC-AB0715 | Acinetobacter_baumannii_TCDC-AB0715 |
Acinetobacter baumannii | Acinetobacter baumannii TYTH-1 | Acinetobacter_baumannii_TYTH-1 |
Acinetobacter baumannii | Acinetobacter baumannii ZW85-1 | Acinetobacter_baumannii_ZW85-1 |
Acinetobacter calcoaceticus | Acinetobacter calcoaceticus PHEA-2 | Acinetobacter_calcoaceticus_PHEA-2 |
Acinetobacter oleivorans | Acinetobacter oleivorans DR1 | Acinetobacter_oleivorans_DR1______ |
Acinetobacter sp | Acinetobacter sp. ADP1 | Acinetobacter_sp_ADP1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn