Species | Strain | T6SS_name |
Alcaligenes faecalis | Alcaligenes faecalis strain ZD02 | Alcaligenes_faecalis_strain_ZD02 |
Alcaligenes faecalis | Alcaligenes faecalis subsp. phenolicus strain IITR89 | Alcaligenes_faecalis_subsp_phenolicus_strain_IITR8 |
Alcaligenes faecalis | Alcaligenes faecalis subsp. phenolicus strain IITR89 | Alcaligenes_faecalis_subsp_phenolicus_strain_IITR8 |
Alcaligenes sp | Alcaligenes sp. EGD-AK7 | Alcaligenes_sp_EGD-AK7 |
Pseudomonas alcaligenes | Pseudomonas alcaligenes NBRC 14159 | Pseudomonas_alcaligenes_NBRC_14159 |
Pseudomonas alcaligenes | Pseudomonas alcaligenes OT 69 | Pseudomonas_alcaligenes_OT_69_1 |
Pseudomonas alcaligenes | Pseudomonas alcaligenes OT 69 | Pseudomonas_alcaligenes_OT_69_2 |
Pseudomonas alcaligenes | Pseudomonas alcaligenes strain NEB 585 | Pseudomonas_alcaligenes_strain_NEB_585 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn