Species | Strain | T6SS_name |
Andreprevotia chitinilytica | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_1 |
Andreprevotia chitinilytica | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_2 |
Andreprevotia chitinilytica | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_3 |
Andreprevotia chitinilytica | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_4 |
Andreprevotia chitinilytica | Andreprevotia chitinilytica DSM 18519 | Andreprevotia_chitinilytica_DSM_18519_5 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn