Species | Strain | T6SS_name |
Buttiauxella agrestis | Buttiauxella agrestis strain MCE | Buttiauxella_agrestis_strain_MCE_1 |
Buttiauxella brennerae | Buttiauxella brennerae ATCC 51605 | Buttiauxella_brennerae_ATCC_51605 |
Buttiauxella ferragutiae | Buttiauxella ferragutiae ATCC 51602 | Buttiauxella_ferragutiae_ATCC_51602_1 |
Buttiauxella ferragutiae | Buttiauxella ferragutiae ATCC 51602 | Buttiauxella_ferragutiae_ATCC_51602_2 |
Buttiauxella gaviniae | Buttiauxella gaviniae ATCC 51604 | Buttiauxella_gaviniae_ATCC_51604 |
Buttiauxella noackiae | Buttiauxella noackiae ATCC 51607 | Buttiauxella_noackiae_ATCC_51607 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn