Species | Strain | T6SS_name |
Burkholderia cordobensis | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_1 |
Burkholderia cordobensis | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_2 |
Burkholderia cordobensis | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_3 |
Burkholderia cordobensis | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_4 |
Burkholderia cordobensis | Burkholderia cordobensis strain LMG 27620 | Burkholderia_cordobensis_strain_LMG_27620_5 |
Burkholderia jiangsuensis | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_1 |
Burkholderia jiangsuensis | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_2 |
Burkholderia jiangsuensis | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_3 |
Burkholderia jiangsuensis | Burkholderia jiangsuensis strain MP-1 | Burkholderia_jiangsuensis_strain_MP-1_4 |
Burkholderia megalochromosomata | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_1 |
Burkholderia megalochromosomata | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_2 |
Burkholderia megalochromosomata | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_3 |
Burkholderia megalochromosomata | Burkholderia megalochromosomata strain JC2949 | Burkholderia_megalochromosomata_strain_JC2949_4 |
Paraburkholderia glathei | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1-12_1 |
Paraburkholderia glathei | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1-12_2 |
Paraburkholderia glathei | Paraburkholderia glathei PML1(12) | Paraburkholderia_glathei_PML1-12_3 |
Paraburkholderia glathei | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_1 |
Paraburkholderia glathei | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_2 |
Paraburkholderia glathei | Paraburkholderia glathei strain DSM 50014 | Paraburkholderia_glathei_strain_DSM_50014_3 |
Paraburkholderia grimmiae | Paraburkholderia grimmiae strain R27 | Paraburkholderia_grimmiae_strain_R27_1 |
Paraburkholderia grimmiae | Paraburkholderia grimmiae strain R27 | Paraburkholderia_grimmiae_strain_R27_2 |
Paraburkholderia sordidicola | Paraburkholderia sordidicola isolate LMG 22029 | Paraburkholderia_sordidicola_isolate_LMG_22029_1 |
Paraburkholderia sordidicola | Paraburkholderia sordidicola isolate LMG 22029 | Paraburkholderia_sordidicola_isolate_LMG_22029_2 |
Paraburkholderia sordidicola | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_1 |
Paraburkholderia sordidicola | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_2 |
Paraburkholderia sordidicola | Paraburkholderia sordidicola strain S170 | Paraburkholderia_sordidicola_strain_S170_3 |
Paraburkholderia udeis | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_1 |
Paraburkholderia udeis | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_2 |
Paraburkholderia udeis | Paraburkholderia udeis isolate LMG 27134 | Paraburkholderia_udeis_isolate_LMG_27134_3 |
Paraburkholderia zhejiangensis | Paraburkholderia zhejiangensis strain CEIB S4-3 | Paraburkholderia_zhejiangensis_strain_CEIB_S4-3 |
Paraburkholderia zhejiangensis | Paraburkholderia zhejiangensis strain OP-1 | Paraburkholderia_zhejiangensis_strain_OP-1 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn