Species | Strain | T6SS_name |
Cronobacter sakazakii | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_1 |
Cronobacter sakazakii | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_2 |
Cronobacter sakazakii | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_3 |
Cronobacter sakazakii | Cronobacter sakazakii ATCC BAA-894 | Cronobacter_sakazakii_ATCC_BAA-894_4 |
Cronobacter sakazakii | Cronobacter sakazakii CMCC 45402 | Cronobacter_sakazakii_CMCC_45402 |
Cronobacter sakazakii | Cronobacter sakazakii ES15 | Cronobacter_sakazakii_ES15_1 |
Cronobacter sakazakii | Cronobacter sakazakii ES15 | Cronobacter_sakazakii_ES15_2 |
Cronobacter sakazakii | Cronobacter sakazakii ES15 | Cronobacter_sakazakii_ES15_3 |
Cronobacter sakazakii | Cronobacter sakazakii SP291 | Cronobacter_sakazakii_SP291_1 |
Cronobacter sakazakii | Cronobacter sakazakii SP291 | Cronobacter_sakazakii_SP291_2 |
Cronobacter turicensis | Cronobacter turicensis z3032 | Cronobacter_turicensis_z3032_1 |
Cronobacter turicensis | Cronobacter turicensis z3032 | Cronobacter_turicensis_z3032_2 |
Cronobacter turicensis | Cronobacter turicensis z3032 | Cronobacter_turicensis_z3032_3 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn