Species | Strain | T6SS_name |
Enterovibrio calviensis | Enterovibrio calviensis 1F-211 | Enterovibrio_calviensis_1F-211_1 |
Enterovibrio calviensis | Enterovibrio calviensis 1F-211 | Enterovibrio_calviensis_1F-211_2 |
Enterovibrio calviensis | Enterovibrio calviensis 1F-230 | Enterovibrio_calviensis_1F-230_1 |
Enterovibrio calviensis | Enterovibrio calviensis 1F-230 | Enterovibrio_calviensis_1F-230_2 |
Enterovibrio calviensis | Enterovibrio calviensis DSM 14347 | Enterovibrio_calviensis_DSM_14347_1 |
Enterovibrio calviensis | Enterovibrio calviensis DSM 14347 | Enterovibrio_calviensis_DSM_14347_2 |
Enterovibrio coralii | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain-CAIM_912_1 |
Enterovibrio coralii | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain-CAIM_912_2 |
Enterovibrio coralii | Enterovibrio coralii strain:CAIM 912 | Enterovibrio_coralii_strain-CAIM_912_3 |
Enterovibrio norvegicus | Enterovibrio norvegicus FF-162 | Enterovibrio_norvegicus_FF-162 |
Enterovibrio norvegicus | Enterovibrio norvegicus FF-33 | Enterovibrio_norvegicus_FF-33 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn