Species | Strain | T6SS_name |
Erwinia amylovora | Erwinia amylovora ATCC 49946 | Erwinia_amylovora_ATCC_49946_1 |
Erwinia amylovora | Erwinia amylovora ATCC 49946 | Erwinia_amylovora_ATCC_49946_2 |
Erwinia amylovora | Erwinia amylovora CFBP1430 | Erwinia_amylovora_CFBP1430_1 |
Erwinia amylovora | Erwinia amylovora CFBP1430 | Erwinia_amylovora_CFBP1430_2 |
Erwinia billingiae | Erwinia billingiae Eb661 | Erwinia_billingiae_Eb661_1 |
Erwinia billingiae | Erwinia billingiae Eb661 | Erwinia_billingiae_Eb661_2 |
Erwinia billingiae | Erwinia billingiae Eb661 | Erwinia_billingiae_Eb661_3 |
Erwinia pyrifoliae | Erwinia pyrifoliae DSM 12163 | Erwinia_pyrifoliae_DSM_12163 |
Erwinia pyrifoliae | Erwinia pyrifoliae Ep1/96 | Erwinia_pyrifoliae_Ep1-96 |
Erwinia sp | Erwinia sp. Ejp617 | Erwinia_sp_Ejp617 |
Erwinia tasmaniensis | Erwinia tasmaniensis Et1/99 | Erwinia_tasmaniensis_Et1-99 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn