Species | Strain | T6SS_name |
Escherichia coli | Escherichia coli 042 | Escherichia_coli_042_1 |
Escherichia coli | Escherichia coli 042 | Escherichia_coli_042_2 |
Escherichia coli | Escherichia coli 042 | Escherichia_coli_042_3 |
Escherichia coli | Escherichia coli 536 | Escherichia_coli_536_1 |
Escherichia coli | Escherichia coli 536 | Escherichia_coli_536_2 |
Escherichia coli | Escherichia coli 55989 | Escherichia_coli_55989_1 |
Escherichia coli | Escherichia coli 55989 | Escherichia_coli_55989_2 |
Escherichia coli | Escherichia coli 55989 | Escherichia_coli_55989_3 |
Escherichia coli | Escherichia coli ABU 83972 | Escherichia_coli_ABU_83972 |
Escherichia coli | Escherichia coli APEC O1 | Escherichia_coli_APEC_O1_1 |
Escherichia coli | Escherichia coli APEC O1 | Escherichia_coli_APEC_O1_2 |
Escherichia coli | Escherichia coli APEC O78 | Escherichia_coli_APEC_O78 |
Escherichia coli | Escherichia coli CFT073 | Escherichia_coli_CFT073 |
Escherichia coli | Escherichia coli E24377A | Escherichia_coli_E24377A_1 |
Escherichia coli | Escherichia coli E24377A | Escherichia_coli_E24377A_2 |
Escherichia coli | Escherichia coli ED1a | Escherichia_coli_ED1a |
Escherichia coli | Escherichia coli HS | Escherichia_coli_HS |
Escherichia coli | Escherichia coli IAI1 | Escherichia_coli_IAI1 |
Escherichia coli | Escherichia coli IHE3034 | Escherichia_coli_IHE3034_1 |
Escherichia coli | Escherichia coli IHE3034 | Escherichia_coli_IHE3034_2 |
Escherichia coli | Escherichia coli JJ1886 | Escherichia_coli_JJ1886 |
Escherichia coli | Escherichia coli KO11FL | Escherichia_coli_KO11FL_1 |
Escherichia coli | Escherichia coli KO11FL | Escherichia_coli_KO11FL_2 |
Escherichia coli | Escherichia coli LF82 | Escherichia_coli_LF82_1 |
Escherichia coli | Escherichia coli LF82 | Escherichia_coli_LF82_2 |
Escherichia coli | Escherichia coli LY180 | Escherichia_coli_LY180_1 |
Escherichia coli | Escherichia coli LY180 | Escherichia_coli_LY180_2 |
Escherichia coli | Escherichia coli NA114 | Escherichia_coli_NA114 |
Escherichia coli | Escherichia coli O103:H2 str. 12009 | Escherichia_coli_O103-H2_str_12009_1 |
Escherichia coli | Escherichia coli O103:H2 str. 12009 | Escherichia_coli_O103-H2_str_12009_2 |
Escherichia coli | Escherichia coli O104:H4 str. 2009EL-2050 | Escherichia_coli_O104-H4_str_2009EL-2050_1 |
Escherichia coli | Escherichia coli O104:H4 str. 2009EL-2050 | Escherichia_coli_O104-H4_str_2009EL-2050_2 |
Escherichia coli | Escherichia coli O104:H4 str. 2009EL-2071 | Escherichia_coli_O104-H4_str_2009EL-2071_1 |
Escherichia coli | Escherichia coli O104:H4 str. 2009EL-2071 | Escherichia_coli_O104-H4_str_2009EL-2071_2 |
Escherichia coli | Escherichia coli O104:H4 str. 2011C-3493 | Escherichia_coli_O104-H4_str_2011C-3493_1 |
Escherichia coli | Escherichia coli O104:H4 str. 2011C-3493 | Escherichia_coli_O104-H4_str_2011C-3493_2 |
Escherichia coli | Escherichia coli O111:H- str. 11128 | Escherichia_coli_O111-H-str_11128 |
Escherichia coli | Escherichia coli O157:H7 str. EC4115 | Escherichia_coli_O157-H7_str_EC4115 |
Escherichia coli | Escherichia coli O157:H7 str. EDL933 | Escherichia_coli_O157-H7_str_EDL933 |
Escherichia coli | Escherichia coli O157:H7 str. Sakai | Escherichia_coli_O157-H7_str_Sakai |
Escherichia coli | Escherichia coli O157:H7 str. TW14359 | Escherichia_coli_O157-H7_str_TW14359 |
Escherichia coli | Escherichia coli O26:H11 str. 11368 | Escherichia_coli_O26-H11_str_11368 |
Escherichia coli | Escherichia coli O55:H7 str. CB9615 | Escherichia_coli_O55-H7_str_CB9615 |
Escherichia coli | Escherichia coli O55:H7 str. RM12579 | Escherichia_coli_O55-H7_str_RM12579 |
Escherichia coli | Escherichia coli O83:H1 str. NRG 857C | Escherichia_coli_O83-H1_str_NRG_857C_1 |
Escherichia coli | Escherichia coli O83:H1 str. NRG 857C | Escherichia_coli_O83-H1_str_NRG_857C_2 |
Escherichia coli | Escherichia coli PMV-1 | Escherichia_coli_PMV-1_1 |
Escherichia coli | Escherichia coli PMV-1 | Escherichia_coli_PMV-1_2 |
Escherichia coli | Escherichia coli S88 | Escherichia_coli_S88_1 |
Escherichia coli | Escherichia coli S88 | Escherichia_coli_S88_2 |
Escherichia coli | Escherichia coli SE11 | Escherichia_coli_SE11 |
Escherichia coli | Escherichia coli SE15 | Escherichia_coli_SE15 |
Escherichia coli | Escherichia coli str. 'clone D i14' | Escherichia_coli_str_'clone_D_i14' |
Escherichia coli | Escherichia coli str. 'clone D i2' | Escherichia_coli_str_'clone_D_i2' |
Escherichia coli | Escherichia coli UM146 | Escherichia_coli_UM146_1 |
Escherichia coli | Escherichia coli UM146 | Escherichia_coli_UM146_2 |
Escherichia coli | Escherichia coli UMN026 | Escherichia_coli_UMN026 |
Escherichia coli | Escherichia coli UMNK88 | Escherichia_coli_UMNK88 |
Escherichia coli | Escherichia coli UTI89 | Escherichia_coli_UTI89_1 |
Escherichia coli | Escherichia coli UTI89 | Escherichia_coli_UTI89_2 |
Escherichia coli | Escherichia coli W | Escherichia_coli_W_1 |
Escherichia coli | Escherichia coli W | Escherichia_coli_W_2 |
Escherichia coli | Escherichia coli Xuzhou21 | Escherichia_coli_Xuzhou21 |
Escherichia fergusonii | Escherichia fergusonii ATCC 35469 | Escherichia_fergusonii_ATCC_35469 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn