Species | Strain | T6SS_name |
Janthinobacterium agaricidamnosum | Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 | Janthinobacterium_agaricidamnosum_NBRC_102515_1 |
Janthinobacterium agaricidamnosum | Janthinobacterium agaricidamnosum NBRC 102515 = DSM 9628 | Janthinobacterium_agaricidamnosum_NBRC_102515_2 |
Janthinobacterium lividum | Janthinobacterium lividum strain MTR | Janthinobacterium_lividum_strain_MTR_1 |
Janthinobacterium lividum | Janthinobacterium lividum strain MTR | Janthinobacterium_lividum_strain_MTR_2 |
Janthinobacterium lividum | Janthinobacterium lividum strain RIT308 | Janthinobacterium_lividum_strain_RIT308_1 |
Janthinobacterium lividum | Janthinobacterium lividum strain RIT308 | Janthinobacterium_lividum_strain_RIT308_2 |
Janthinobacterium sp | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_1 |
Janthinobacterium sp | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_2 |
Janthinobacterium sp | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_3 |
Janthinobacterium sp | Janthinobacterium sp. 1_2014MBL_MicDiv | Janthinobacterium_sp_1_2014MBL_MicDiv_4 |
Janthinobacterium sp | Janthinobacterium sp. B9-8 | Janthinobacterium_sp_B9-8_1 |
Janthinobacterium sp | Janthinobacterium sp. B9-8 | Janthinobacterium_sp_B9-8_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn