Species | Strain | T6SS_name |
Kosakonia oryzae | Kosakonia oryzae KO348 | Kosakonia_oryzae_KO348_1 |
Kosakonia oryzae | Kosakonia oryzae KO348 | Kosakonia_oryzae_KO348_2 |
Kosakonia oryzae | Kosakonia oryzae Ola 51 | Kosakonia_oryzae_Ola_51_1 |
Kosakonia oryzae | Kosakonia oryzae Ola 51 | Kosakonia_oryzae_Ola_51_2 |
Kosakonia oryzae | Kosakonia oryzae Ola 51 | Kosakonia_oryzae_Ola_51_3 |
Kosakonia radicincitans | Kosakonia radicincitans DSM 16656 | Kosakonia_radicincitans_DSM_16656_1 |
Kosakonia radicincitans | Kosakonia radicincitans DSM 16656 | Kosakonia_radicincitans_DSM_16656_2 |
Kosakonia radicincitans | Kosakonia radicincitans DSM 16656 | Kosakonia_radicincitans_DSM_16656_3 |
Kosakonia radicincitans | Kosakonia radicincitans UMEnt01/12 | Kosakonia_radicincitans_UMEnt01-12_1 |
Kosakonia radicincitans | Kosakonia radicincitans UMEnt01/12 | Kosakonia_radicincitans_UMEnt01-12_2 |
Kosakonia radicincitans | Kosakonia radicincitans UMEnt01/12 | Kosakonia_radicincitans_UMEnt01-12_3 |
Kosakonia sacchari | Kosakonia sacchari SP1 | Kosakonia_sacchari_SP1_1 |
Kosakonia sacchari | Kosakonia sacchari SP1 | Kosakonia_sacchari_SP1_2 |
©2018-2019 All Rights Reserved
HCD Laboratory
Shenzhen University Health Science Center
Email:
wangyj@szu.edu.cn